The minimum wages for Shops and Commercial Establishments in Jharkhand have been revised for the period from 1 April 2026 to 30 September 2026. The revised wage rates were notified by the Department of Labour, Employment, Training and Skill Development, Government of Jharkhand, vide notification dated 25 May 2026.
| Class of Employment | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
| Unskilled | A | ₹ 468 | ₹ 12,168 | ₹ 47.00 | ₹ 1,222 | ₹ 515.00 | ₹ 13,390 |
| Semi-Skilled | A | ₹ 491 | ₹ 12,766 | ₹ 49.00 | ₹ 1,274 | ₹ 540.00 | ₹ 14,040 |
| Skilled | A | ₹ 647 | ₹ 16,822 | ₹ 65.00 | ₹ 1,690 | ₹ 712.00 | ₹ 18,512 |
| Highly Skilled | A | ₹ 746 | ₹ 19,396 | ₹ 75.00 | ₹ 1,950 | ₹ 821.00 | ₹ 21,346 |
| Unskilled | B | ₹ 446 | ₹ 11,596 | ₹ 45.00 | ₹ 1,170 | ₹ 491.00 | ₹ 12,766 |
| Semi-Skilled | B | ₹ 468 | ₹ 12,168 | ₹ 47.00 | ₹ 1,222 | ₹ 515.00 | ₹ 13,390 |
| Skilled | B | ₹ 617 | ₹ 16,042 | ₹ 62.00 | ₹ 1,612 | ₹ 679.00 | ₹ 17,654 |
| Highly Skilled | B | ₹ 712 | ₹ 18,512 | ₹ 71.00 | ₹ 1,846 | ₹ 783.00 | ₹ 20,358 |
| Unskilled | C | ₹ 425 | ₹ 11,050 | ₹ 42.00 | ₹ 1,092 | ₹ 467.00 | ₹ 12,142 |
| Semi-Skilled | C | ₹ 446 | ₹ 11,596 | ₹ 45.00 | ₹ 1,170 | ₹ 491.00 | ₹ 12,766 |
| Skilled | C | ₹ 588 | ₹ 15,288 | ₹ 59.00 | ₹ 1,534 | ₹ 647.00 | ₹ 16,822 |
| Highly Skilled | C | ₹ 678 | ₹ 17,628 | ₹ 68.00 | ₹ 1,768 | ₹ 746.00 | ₹ 19,396 |
Classification of Districts/ Areas of Jharkhand State
| Sl. No. | Category | Covered Areas |
| 1 | 2 | 3 |
| 1 | “A” | Ranchi Municipal Corporation, Chas Municipal Corporation, Dhanbad Municipal Corporation, Deoghar Municipal Corporation, Hazaribagh Municipal Corporation and Jamshedpur Notified Area, Mango Municipal Corporation, Jugsalai Municipal Council and Adityapur Municipal Corporation Areas. |
| 2 | “B” | All Civic Body/ Municipal Areas and Notified Areas except “A” category Panchayat. |
| 3 | “C” | Other areas of the state. |
Official Notification
Jharkhand Minimum Wages Notification April 2026
Official Website
You may visit the official website of Department of Labour, Employment & Training, Govt of Jharkhand for more details.
You May Also Read:
