The Minimum Wages in Chhattisgarh have been revised effective from 01 October 2024 to 31 March 2025. Labour Department, Chhattisgarh has released the official notification dated 25 September 2024 about the increased minimum wages in the state. The revised minimum rates of wages for 45 Scheduled Employments, Government Departments and Agricultural Employment have been tabulated below.
Minimum Wages in Chhattisgarh for 45 Scheduled Employments
Class of Employment | Zone | Basic Per Month | Basic Per Day | VDA Per Month | VDA Per Day | Total Per Month | Total Per Day |
Unskilled | Zone A | ₹ 8320.00 | ₹ 320.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 10948.00 | ₹ 421 |
Unskilled | Zone B | ₹ 8060.00 | ₹ 310.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 10688.00 | ₹ 411 |
Unskilled | Zone C | ₹ 7800.00 | ₹ 300.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 10428.00 | ₹ 401 |
Semi-Skilled | Zone A | ₹ 8970.00 | ₹ 345.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 11598.00 | ₹ 446 |
Semi-Skilled | Zone B | ₹ 8710.00 | ₹ 335.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 11338.00 | ₹ 436 |
Semi-Skilled | Zone C | ₹ 8450.00 | ₹ 325.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 11078.00 | ₹ 426 |
Skilled | Zone A | ₹ 9750.00 | ₹ 375.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 12378.00 | ₹ 476 |
Skilled | Zone B | ₹ 9490.00 | ₹ 365.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 12118.00 | ₹ 466 |
Skilled | Zone C | ₹ 9230.00 | ₹ 355.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 11858.00 | ₹ 456 |
Highly Skilled | Zone A | ₹ 10530.00 | ₹ 405.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 13158.00 | ₹ 506 |
Highly Skilled | Zone B | ₹ 10270.00 | ₹ 395.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 12898.00 | ₹ 496 |
Highly Skilled | Zone C | ₹ 10010.00 | ₹ 385.00 | ₹ 2628.00 | ₹ 101.08 | ₹ 12638.00 | ₹ 486 |
Minimum Wages in Chhattisgarh for Government Departments
Class of Employment | Zone | Basic Per Month | Basic Per Day | VDA Per Month | VDA Per Day | Total Per Month | Total Per Day |
Unskilled | Zone A | ₹ 8320.00 | ₹ 277.33 | ₹ 2628.00 | ₹ 87.60 | ₹ 10948.00 | ₹ 365 |
Unskilled | Zone B | ₹ 8060.00 | ₹ 268.67 | ₹ 2628.00 | ₹ 87.60 | ₹ 10688.00 | ₹ 356 |
Unskilled | Zone C | ₹ 7800.00 | ₹ 260.00 | ₹ 2628.00 | ₹ 87.60 | ₹ 10428.00 | ₹ 348 |
Semi-Skilled | Zone A | ₹ 8970.00 | ₹ 299.00 | ₹ 2628.00 | ₹ 87.60 | ₹ 11598.00 | ₹ 387 |
Semi-Skilled | Zone B | ₹ 8710.00 | ₹ 290.33 | ₹ 2628.00 | ₹ 87.60 | ₹ 11338.00 | ₹ 378 |
Semi-Skilled | Zone C | ₹ 8450.00 | ₹ 281.67 | ₹ 2628.00 | ₹ 87.60 | ₹ 11078.00 | ₹ 369 |
Skilled | Zone A | ₹ 9750.00 | ₹ 325.00 | ₹ 2628.00 | ₹ 87.60 | ₹ 12378.00 | ₹ 413 |
Skilled | Zone B | ₹ 9490.00 | ₹ 316.33 | ₹ 2628.00 | ₹ 87.60 | ₹ 12118.00 | ₹ 404 |
Skilled | Zone C | ₹ 9230.00 | ₹ 307.67 | ₹ 2628.00 | ₹ 87.60 | ₹ 11858.00 | ₹ 395 |
Highly Skilled | Zone A | ₹ 10530.00 | ₹ 351.00 | ₹ 2628.00 | ₹ 87.60 | ₹ 13158.00 | ₹ 439 |
Highly Skilled | Zone B | ₹ 10270.00 | ₹ 342.33 | ₹ 2628.00 | ₹ 87.60 | ₹ 12898.00 | ₹ 430 |
Highly Skilled | Zone C | ₹ 10010.00 | ₹ 333.67 | ₹ 2628.00 | ₹ 87.60 | ₹ 12638.00 | ₹ 421 |
Minimum Wages in Chhattisgarh for Agricultural Employment
Class of Employment | Basic Wages | VDA | Total Wages | |||
Basic Per Month | Basic Per Day | VDA Per Month | VDA Per Day | Total Per Month | Total Per Day | |
Unskilled Agricultural Workers | ₹ 6900.00 | ₹ 230.00 | ₹ 2065.00 | ₹ 68.83 | ₹ 8965.00 | ₹ 299.00 |
List of 45 Scheduled Employments
1 | Employment in Power Plant | 24 | Employment in Sales promotion workers |
2 | Employment in Steel Plant | 25 | Employment in Printing press |
3 | Employment in Sponge Iron | 26 | Employment in Petrol pump/diesel pump/gas distribution centre and warehouse |
4 | Employment in Rolling Mill | 27 | Employment in Solvent plant and refinery |
5 | Employment in Casting Industry | 28 | Employment in Oil mills |
6 | Employment in Cement Factory | 29 | Employment in Chemicals and pharmaceuticals |
7 | Employment in Security Guard | 30 | Employment in Porter, weighbridge operator, coolie, loader, and market labourer |
8 | Employment in Building and Other Construction Work | 31 | Employment in Rice mill, flour mill, or pulse mill |
9 | Employment in Stone Crushing | 32 | Employment in Puffed rice and puffed paddy manufacturing unit |
10 | Employment in Stone Crushing and Breaking Workers | 33 | Employment in Food processing (including cakes, biscuits, confectionery, ice cream, ice candy) and beverage manufacturing |
11 | Employment in Brick Kiln | 34 | Employment in Gur industry / Sugar mill |
12 | Employment in Lime Kiln | 35 | Employment in Saw mill / Wood work |
13 | Employment in the manufacturing of tiles, including Mangalore tiles, Allahabad tiles, and other locally known tiles, but not including cement tiles | 36 | Employment in Plastics industry |
14 | Employment in the manufacturing of pottery, including refractories, firebricks, sanitary ware, insulators, tiles (excluding cement tiles), stoneware pipes, furnaces, lining, bricks, and other ceramic items | 37 | Employment in Fuel coke |
15 | Employment in the production of cement poles or other cement products | 38 | Power loom (including sizing and processing) |
16 | Employment in the construction and maintenance of roads or in building and construction works | 39 | Employment in Kosa industry |
17 | Employment in engineering industries | 40 | Employment in Handloom industry |
18 | Employment in the construction and maintenance of irrigation works | 41 | Employment in Blanket manufacturing work |
19 | Employment in forestry and plantation, and nurseries | 42 | Employment in Bone mill |
20 | Employment in a local authority | 43 | Employment in Public motor transport |
21 | Employment in a shop, commercial establishment, residential hotel, restaurant, or theatre | 44 | Employment in Poultry farm |
22 | Employment in Educational institutions and private training centres | 45 | Any manufacturing process covered under the definition of a ‘factory’ under Section 2(k) of the Factories Act, 1948, which is not included in any other entry given in the Schedule |
23 | Employment in Hospitals, nursing homes, pathology labs |
Definitions
Unskilled Worker: An unskilled worker performs simple tasks that do not require independent judgment or prior experience. However, familiarity with business conditions is essential. Apart from physical labour, they are expected to be familiar with various goods and services.
Semi-Skilled Worker: A semi-skilled worker generally performs routine, standardized tasks that do not require a high degree of judgment, intelligence, skill or dexterity. They are expected to efficiently complete small tasks assigned to them, while important decisions are made by others. Their work is generally limited to performing the same task over and over again.
Skilled Worker: A skilled worker can perform work efficiently, make independent decisions with a considerable degree of freedom, use his intelligence, and carry out his duties responsibly. They are expected to have a complete and comprehensive understanding of the business, craft or industry in which they are employed.
Highly Skilled Worker: A highly skilled worker is fully skilled in performing technical and specialized tasks. They can make responsible decisions with a considerable degree of independence, use their intelligence and carry out their duties responsibly. They usually have a technical degree or diploma and are expected to have a complete and specific understanding of the business, technical skills or industry in which they are employed.
Official Notification
Chhattisgarh Minimum Wages Notification October 2024 (PDF)
Chhattisgarh Minimum Wages Notification April 2024 (PDF)
Official Website
Visit the official website of the Labour Department, Chhattisgarh for more details.
You May Read Also :
Good Service