The Minimum Wages in Dadra And Nagar Haveli have been revised effective from 01 April 2024 to all 46 Scheduled Employments. An official notification dated 28 October 2024 has been released regarding this.
Class of Employees | Basic Per Day | Special Allowance Per Day | Total Per Day | Total Per Month |
Unskilled | ₹ 441.00 | ₹ 35.00 | ₹ 476.00 | ₹ 12,376.00 |
Semi-Skilled | ₹ 452.00 | ₹ 35.00 | ₹ 487.00 | ₹ 12,662.00 |
Skilled | ₹ 462.00 | ₹ 35.00 | ₹ 497.00 | ₹ 12,922.00 |
List of 46 Scheduled Employments
Sl. No. | Name of Employment / Industry |
1 | Employment in Automobiles Repairing, Workshops and Garages |
2 | Employment in Bakeries |
3 | Employment in Bobbin Industry |
4 | Employment in Bone Crushing Industry |
5 | Employment in Cement Prestressed Products Industry |
6 | Employment in the Maintenance of Buildings and Employment of Construction or Maintenance or Road of in Building Operations |
7 | Employment in any Cotton Ginning or Cotton Pressing Manufactory |
8 | Employment in any dispensary of a medical practitioner or in any establishment of medical consultant or in any clinical or pathological laboratory other than those clinical or pathological laboratories included in the employment in the Hospitals and Nursing Home |
9 | Employment in Drilling Operation and Maintenance of Tube Wells |
10 | Employment in Electronics and Allied or Incidental Industries |
11 | Employment in Film Industry including employment in Production, Distribution and Exhibition of Films |
12 | Employment in Fisheries Industries |
13 | Employment in Forestry and Timer Operations other than those carried on by a Farmer or on a Farm as incidental to or in conjunction with Farm Operations |
14 | Employment in Hosiery Industry |
15 | Employment in Hospitals and Nursing Home |
16 | Employment in Industrial Engineering Establishments (other than automobiles repairing Workshops and Garages) Employing less than 50 workers |
17 | Employment in Industrial Engineering Establishments (other than automobiles repairing workshops and garages) employing 50 or more workers engaged in the manufacture of shinning, reconditioning, assemblies or repair or goods or articles or iron, steel and non-ferrous metals or alloys by the use of any machine, or tools, including foundries, forging plants and extrusion plants which will produce for manufacturing, assembling and repairing establishments and workshops |
18 | Employment in Khandsary Industry |
19 | Employment under any Local Authority in any Municipal Corporation / Councils |
20 | Employment under any Local Authority in District Panchayat |
21 | Employment under any local Authority in Gram Panchayat |
22 | Employment in any manufacturing process wherein “Manufacturing Process” as defined under Section 2 (K) of the Factories Act 1948 is carried out and which is not covered under any entry in part-I and II of the Schedule |
23 | Employment in any Oil Mill |
24 | Employment in Petrol and Diesel Pumps |
25 | Employment in any Pharmaceuticals Industry |
26 | Employment in Plastics Industries |
27 | Employment in Potteries Industry |
28 | Employment in any Power loom Industry in which any of the processes of winding, wrapping, beaming, sizing, drawing, reaching, weaving, dyeing, bleaching, calendaring folding, finishing or similar processes are carried on |
29 | Employment in Pre-weaving and Textile Processing Industry in which any the processes of winding, wrapping, beaming, sizing, drawing, reaching, weaving, dyeing, bleaching, calendaring folding, finishing, merricising, printing or glazing of yarn, cloth or articles made of cloth or any process incidental or supplemental thereto |
30 | Employment in any industry in which any process of printing by Letter press Lithography, photo graver or other similar work or work incidental to such process or Book Binding is carried on |
31 | Employment in Public Motor Transport |
32 | Employment in any Pulp & Paper or board Manufactory |
33 | Employment in any Residential Hotel, Restaurant or Eating Houses |
34 | Employment in any Rice Mill, Flour Mill or Dal Mill |
35 | Employment in Roofing Tiles Manufacturing |
36 | Employment in Rubber and Rubber Products including Artificial Rubber Products Manufacturing Industry |
37 | Employment in Soap Making Industry |
38 | Employment in Stone Breaking or Stone Crushing Industry |
39 | Employment in Sugar Industry |
40 | Employment in Tanneries and Leather Manufactory |
41 | Employment in any Tobacco Processing Establishment |
42 | Employment in any Woolen Carpet Making or Shawl Weaving Establishment |
43 | Employment in any shop or Commercial Establishment other than that covered under any of the other entries in the schedule of Part I of the said Act |
44 | Employment in Non-teaching Staff in Private Non-Grant-in-Aid Educational Institution |
45 | Employment in Zardosi Work |
46 | Employment in Private Security Guard Services |
Official Notification
Dadra And Nagar Haveli Minimum Wages Notification April 2024 (PDF)
Dadra And Nagar Haveli Minimum Wages Notification April 2023 (PDF)
Official Website
Visit the Official Website for more details.
You May Read Also :