The minimum wages in Sikkim have been revised for unskilled, semi-skilled, skilled and highly-skilled categories of scheduled employment, effective from 11 July 2022. An official notification regarding these changes was released on 14 September 2022. These revised wage rates will remain in effect throughout 2024 until the next update.
Category of Workers | Existing Rates of Daily Wages | Revised Rates of Daily Wages |
Unskilled | ₹ 300.00 | ₹ 500.00 |
Semi-Skilled | ₹ 320.00 | ₹ 520.00 |
Skilled | ₹ 335.00 | ₹ 535.00 |
Highly Skilled | ₹ 365.00 | ₹ 565.00 |
Categories of Workers
Sl. No. | Unskilled | Semi-Skilled | Skilled | Highly Skilled |
1 | Chowkidar (Watchman) | Assistant Fitter (Mechanic) | Electrician | Heavy Vehicle Driver |
2 | Peon | Assistant Black Smith | Pipe Fitter | Bull Dozer Operator / Driver |
3 | Safaikaramchari | Assistant Gold Smith | Carpenter | Excavator Operator / Driver |
4 | Waiter | Assistant Welder | Mason | Roller Driver |
5 | Cleaner | Assistant Painter | Spray Painter | JCB Driver |
6 | Packer | Baker | Painter | Plumber / Welder / Foreman / Electrician / Draughtsman / Computer Mechanic Having I.T.I Or Any Other Diploma Certificate |
7 | Helper | Pump Man | Litho Machine Man | Security Guard (8 Years Experience With Minimum Graduation or Ex-Army in the Rank of JCO) |
8 | Office Boy | Polisher | Litho Press Man | Any Other Categories By Whatever Name Called Which Are Of Highly Skilled Nature |
9 | Nursery Watcher | Gate Keeper | Radio Man for Offset Machine | |
10 | Earth Digger | Booking Assistant | Line Operator | |
11 | Mali | Earth Breaker | Mono Operator | |
12 | Khalasi | Rock Excavator | Composer | |
13 | Shop Assistant | Hole Driller | Cook | |
14 | Service Boy | Spray Man | Quality Controller | |
15 | Jali Workers (Cement Concrete Pipes) | Stone Breaker | Turner | |
16 | Bull Caretaker | Stone Keeper | Moulder | |
17 | Boar Caretaker | Switch Man | Plant Operator Masson | |
18 | Dog Catcher | Duplicating Machine Operator | Machine Man | |
19 | Dresser (Poultry) | Sales Man | Chemist | |
20 | Dairy Care Taker | Press Man (Metallic) | Chemical Analyst | |
21 | Field Worker | Castingwala (Metallic) | Blender | |
22 | Grass Cutter | Cutter (Metallic) | Foreman | |
23 | Horse Attendant | Circle Cutter (Metallic) | Boiler Attendant | |
24 | Kion-Yeer | Assistant Mistry (Motor Body Building) | Operator (Cinema) | |
25 | Laboratory Assistant | Tyre And Tube Mistry | Air Conditioner Operator | |
26 | Line Assistant | Line Man / Assistant Line Man | Munshi | |
27 | Milk Carrier | Assistant Switch Board Operator | Cutter (Timber) | |
28 | Patrol Man | Assistant Turbine Operator | Laboratory Technician | |
29 | Poultry Caretaker | Compressor Operator | Radiographer | |
30 | Power House Cleaner / Oil Man | Crane Operator | Radio / TV / Computer Mechanic | |
31 | Room Attendant | Engine Operator | Photo Artist | |
32 | Hospital/Dispensary Attendant | Field Assistant | manager (Petrol Pump) | |
33 | Conductor | Field Enumerator | Technical Supervisor | |
34 | Yak Attendant | Filter Operator | Compositor | |
35 | Mule Attendant | Lathe Man | Binder | |
36 | Pony Attendant | Meter Reader cum Bill Clerk | Computer Operator | |
37 | Bill Collector | Mechanic | Dancer / Singer / Musician | |
38 | Security Guard | Stone Crusher Operator | Kang-So-Pa | |
39 | Any Other Category By Whatever Name Called Which Are Of An Un-Skilled Nature | Supervisor | Demand Clerk | |
40 | Switch Yard Attendant | Draughtsman | ||
41 | Switch Operator | Handman Paper Worker | ||
42 | Sub-Station Attendant | Lower Divisional Clerk / Typist | ||
43 | Senior Assistant Turbine Operator | Librarian (With Diploma / Degree) | ||
44 | Tailor | Light Vehicle Driver | ||
45 | Dhobi | Tracer | ||
46 | Cobbler | Welder cum Denter | ||
47 | Barber | Medical Dresser (Veterinary / Health Services) or its Equivalent by Designation | ||
48 | Tractor Helper | Cable / Fiber Technician | ||
49 | Turbine Operator | Security Guard (Five Years Experience Plus Class XII Passed, Security Supervisor) | ||
50 | Vibrator Operator | Any Other Categories by Whatever Name Called Which Are Of Skilled Nature | ||
51 | Mixer Operator | |||
52 | Assistant Cable / Fiber Technician | |||
53 | Security Guard (Two Years Experience) | |||
54 | Any Other Categories by Whatever Name Called Which Are Of Semi-Skilled Nature |
Definition of Categories
- “Unskilled Work” means work which involves simple operations requiring little or no skill or experience on the job.
- “Semi-Skilled Work” means work which involves some degree of skill or competence, acquired through experience on the job, and which is capable of being performed under the supervision or guidance of skilled employees and includes unskilled supervisory work.
- “Skilled Work” means work which involves skill or competence acquired through experience on the job or through training as an apprentice in a Technical or Vocational Institute and the performance of which calls for initiative and judgment.
- “Highly Skilled Work” means work which calls for a degree of perfection and competence in the performance of certain jobs including clerical work acquired through intensive technical or professional training or adequate work experience for a certain reasonable period and also requires an employee to assume full responsibility for his/her judgment/decision involved in the execution of his/her job.
Official Notification
Sikkim Minimum Wages Notification July 2022 (PDF)
Official Website
Visit the official website of Labour Department, Sikkim for more details.
You May Read Also :