Minimum wages in Madhya Pradesh have been revised for the period from 01 October 2024 to 31 March 2025. The Labour Commissioner’s Office, Indore has issued an official notification dated 30 September 2024 about these changes.
The revised minimum rates of wages for 67 Scheduled Employments effective from 01 October 2024 will be as follows.
Class of Employment | Minimum Wages | Variable Dearness Allowance (VDA) | Total Wages | |||
Monthly | Daily | Monthly | Daily | Monthly | Daily | |
Unskilled | ₹ 6,500.00 | ₹ 250.00 | ₹ 3,725.00 | ₹ 143.27 | ₹ 10,225.00 | ₹ 393.27 |
Semi-Skilled | ₹ 7,057.00 | ₹ 271.42 | ₹ 4,025.00 | ₹ 154.81 | ₹ 11,082.00 | ₹ 426.23 |
Skilled | ₹ 8,435.00 | ₹ 324.42 | ₹ 4,025.00 | ₹ 154.81 | ₹ 12,460.00 | ₹ 479.23 |
Highly Skilled | ₹ 9,735.00 | ₹ 374.42 | ₹ 4,025.00 | ₹ 154.81 | ₹ 13,760.00 | ₹ 529.23 |
List of 67 Scheduled Employments
Sl. No. | Scheduled Employments |
1 | Employment in any cotton ginning and processing factory |
2 | Employment in any forestry and forest produce business |
3 | Employment in any construction or maintenance of roads or building construction work |
4 | Employment in any public motor transport |
5 | Employment in any engineering industry |
6 | Employment in the construction and maintenance of irrigation works |
7 | Employment in any chemical and pharmaceuticals business |
8 | Employment in any saw mill |
9 | Employment in any oil mill |
10 | Employment in any rice mill or flour mill or pulse mill |
11 | Employment in any Murrah Poha factory |
12 | Employment in the manufacture of food products including cakes, biscuits, confectionery, ice cream, ice candy |
13 | Employment in any stone breaking or stone grinding work |
14 | Employment in any shop, commercial establishment, residential hotel, restaurant, and theatre |
15 | Employment in any printing press |
16 | Employment in a cement pole or cement product |
17 | Employment in a plastics industry |
18 | Employment in some fuel coke |
19 | Employment in a lime kiln |
20 | Employment in a brick kiln |
21 | Employment in a power loom including sizing and processing |
22 | Employment with a local authority |
23 | Employment in a Kosa Industry |
24 | Employment in any Khandsari production |
25 | Employment in any factories including refractory goods, firebricks, sanitary ware, insulators, tiles, stone wear pipes (other than cement tiles), furnaces, lining bricks and other ceramic goods. |
26 | Employment in a blanket manufacturing job |
27 | Employment in a slate and pencil manufacturing factory |
28 | Employment in a catechu industry |
29 | Planning in making some Ramraj Geru |
30 | Employment in a handloom industry |
31 | Employment in a mill |
32 | Employment in the manufacture of any tiles, including Mangalore tiles, Allahabad tiles, and tiles known by other local names, but excluding tiles made from cement. |
33 | Any manufacturing process as defined in section 2(a) of the Factories Act, 1948 that doesn’t fall under other entries |
34 | Employment in a private hospital including consultation center and pathological laboratory |
35 | Employment in any private educational institution, including coaching centers |
36 | Employment in a readymade garment manufacturing factory |
37 | Employment in any mine like pebble, murram, laterite, boulder, gravel, shingda, ordinary sand, building stone, road metal, earth fullers, earth and lime stone and other mines which are exempted under section 3 of the Mines Act. |
38 | Employment in any automobile workshop and garages operated for repair |
39 | Employment in a bakery |
40 | Placement in a cold storage |
41 | Employment in a shop or commercial establishment |
42 | Employment in a hotel, restaurant, or restaurant |
43 | Employment in cinemas or theaters |
44 | Placement in a club |
45 | Employment in any distillate or any alcoholic beverage |
46 | Employment in a lawyer’s office |
47 | Employment in a hair cutting salon or beauty parlor |
48 | Employment in the manufacturing of any fertilizer or pesticide |
49 | Employment in a drilling operation or maintenance of a tube well |
50 | Employment in any electronics or related work |
51 | Employment in any petrol or diesel pumps |
52 | Employment in earthworks |
53 | Employment in the manufacturing of any gold and silver articles |
54 | Employment in driving an auto rickshaw or taxi |
55 | Employment in Marketing Societies, Consumer Co-operative Societies, and Co-operative Banks |
56 | Employment in hosiery |
57 | Employment in a soap manufacturing (including detergent) |
58 | Employment in any dairy and milk products |
59 | Employment in any toy manufacturing, including toys made of cloth |
60 | Employment in any security work and detective services |
61 | Employment in any courier and non-government postal services |
62 | Employment in a data processing task |
63 | Employment in processing any pickle, badi, papad, and similar food items |
64 | Employment in sales promotion activities of any medicines and other items |
65 | Planning a cleaning job |
66 | Employment in any archaeological work |
67 | Employment in an information technology job |
Official Notification
Madhya Pradesh Revised Minimum Wages Notification October 2024 (PDF)
Madhya Pradesh Revised Minimum Wages Notification April 2024 (PDF)
Official Website
Visit the official website of MP Shram Sewa Portal for more details.
You May Read Also :
Minimum wages par stay kyon lagi hai jabki 2014 se wages revised nhi hua tha ab kab se revised badega iski Puri jankari humen Dene ki krapa kare
Ha Bhai pta Nhi kab Aayga Dicision.
New majduri rate par disijan kab hai