The minimum wages for Central have been revised with effect from 01 October 2024 and applicable till 31 March 2025. The detailed information is shared in the table below.
For Employees Employed in Agriculture
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹ 333.00 | ₹ 167.00 | ₹ 500.00 |
Unskilled | B | ₹ 303.00 | ₹ 154.00 | ₹ 457.00 |
Unskilled | C | ₹ 300.00 | ₹ 152.00 | ₹ 452.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹ 364.00 | ₹ 182.00 | ₹ 546.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹ 335.00 | ₹ 167.00 | ₹ 502.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹ 307.00 | ₹ 155.00 | ₹ 462.00 |
Skilled / Clerical | A | ₹ 395.00 | ₹ 198.00 | ₹ 593.00 |
Skilled / Clerical | B | ₹ 364.00 | ₹ 182.00 | ₹ 546.00 |
Skilled / Clerical | C | ₹ 334.00 | ₹ 167.00 | ₹ 501.00 |
Highly Skilled | A | ₹ 438.00 | ₹ 218.00 | ₹ 656.00 |
Highly Skilled | B | ₹ 407.00 | ₹ 204.00 | ₹ 611.00 |
Highly Skilled | C | ₹ 364.00 | ₹ 182.00 | ₹ 546.00 |
For Employees Employed in Mines
Gypsum Mines, Barytes Mines, Bauxite Mines, Manganese Mines, China Clay Mines, Kyanite Mines, Copper Mines, Clay Mines, Magnesite Mines, White Clay Mines, Stone Mines, Steatite Mines (including the mines producing Soap Stones and Talc), Ochre Mines, Asbestos Mines, Fire Clay Mines, Chromite Mines, Quartzite Mines, Quartz Mines, Silica Mines, Graphite Mines, Felspar Mines, Laterite Mines, Dolomite Mines, Red Oxide Mines, Wolfram Mines, Iron Ore Mines, Granite Mines, Rock Phosphate Mines, Hematite Mines, Marble and Calcite Mines, Uranium Mines, Mica Mines, Lignite Mines, Gravel Mines, Slate Mine and Magnetite Mines.
For Work Above Ground :
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹ 350.00 | ₹ 176.00 | ₹ 526.00 |
Semi-Skilled / Unskilled Supervisory | ₹ 437.00 | ₹ 218.00 | ₹ 655.00 |
Skilled / Clerical | ₹ 523.00 | ₹ 260.00 | ₹ 783.00 |
Highly Skilled | ₹ 610.00 | ₹ 302.00 | ₹ 912.00 |
For Work Below Ground :
Class of Employment | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | ₹ 437.00 | ₹ 218.00 | ₹ 655.00 |
Semi-Skilled / Unskilled Supervisory | ₹ 523.00 | ₹ 260.00 | ₹ 783.00 |
Skilled / Clerical | ₹ 610.00 | ₹ 302.00 | ₹ 912.00 |
Highly Skilled | ₹ 683.00 | ₹ 337.00 | ₹ 1020.00 |
For Employees Employed in Construction
Construction or Maintenance of Roads or Runways or In Building Operations Including Lying Down Underground Electric, Wireless, Radio, Television, Telephone, Telegraph, and Overseas Communication Cables and Similar Other Underground Cabling Work, Electric Lines, Water Supply Lines, and Sewerage Pipe Lines.
Class of Employment | Area | Basic Per Day | VDA Per Day | Total Per Day |
Unskilled | A | ₹ 523.00 | ₹ 260.00 | ₹ 783.00 |
Unskilled | B | ₹ 437.00 | ₹ 218.00 | ₹ 655.00 |
Unskilled | C | ₹ 350.00 | ₹ 176.00 | ₹ 526.00 |
Semi-Skilled / Unskilled Supervisory | A | ₹ 579.00 | ₹ 289.00 | ₹ 868.00 |
Semi-Skilled / Unskilled Supervisory | B | ₹ 494.00 | ₹ 245.00 | ₹ 739.00 |
Semi-Skilled / Unskilled Supervisory | C | ₹ 410.00 | ₹ 204.00 | ₹ 614.00 |
Skilled / Clerical | A | ₹ 637.00 | ₹ 317.00 | ₹ 954.00 |
Skilled / Clerical | B | ₹ 579.00 | ₹ 289.00 | ₹ 868.00 |
Skilled / Clerical | C | ₹ 494.00 | ₹ 245.00 | ₹ 739.00 |
Highly Skilled | A | ₹ 693.00 | ₹ 342.00 | ₹ 1035.00 |
Highly Skilled | B | ₹ 637.00 | ₹ 317.00 | ₹ 954.00 |
Highly Skilled | C | ₹ 579.00 | ₹ 289.00 | ₹ 868.00 |
For Employees Employed in Loading & Unloading
Loading and Unloading in (i) Goods Shed, Parcel Offices of Railways, (ii) Other Goods Sheds, Godowns, Warehouses and Other Similar Employments, (iii) Docks and Ports, (iv) Passengers Goods and Cargo Carried Out at Airports (Both International and Domestic).
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 523.00 | ₹ 260.00 | ₹ 783.00 |
B | ₹ 437.00 | ₹ 218.00 | ₹ 655.00 |
C | ₹ 350.00 | ₹ 176.00 | ₹ 526.00 |
For Employees Employed in Sweeping and Cleaning
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 523.00 | ₹ 260.00 | ₹ 783.00 |
B | ₹ 437.00 | ₹ 218.00 | ₹ 655.00 |
C | ₹ 350.00 | ₹ 176.00 | ₹ 526.00 |
For Employees Employed in Watch and Ward
Watch and Ward (Without Arms)
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 637.00 | ₹ 317.00 | ₹ 954.00 |
B | ₹ 579.00 | ₹ 289.00 | ₹ 868.00 |
C | ₹ 494.00 | ₹ 245.00 | ₹ 739.00 |
Watch and Ward (With Arms)
Area | Basic Per Day | VDA Per Day | Total Per Day |
A | ₹ 693.00 | ₹ 342.00 | ₹ 1035.00 |
B | ₹ 637.00 | ₹ 317.00 | ₹ 954.00 |
C | ₹ 579.00 | ₹ 289.00 | ₹ 868.00 |
For Employees Employed in Stone Mines
Excavation & Removal of Over Burden with 50 Meters Lead / 1.5 Meters Lift.
Category | Basic Per Day | VDA Per Day | Total Per Day |
Soft Soil | ₹ 351.00 | ₹ 179.00 | ₹ 530.00 |
Soft Soil With Rock | ₹ 531.00 | ₹ 264.00 | ₹ 795.00 |
Rock | ₹ 703.00 | ₹ 350.00 | ₹ 1053.00 |
Removal and Stacking of Rejected Stones with 50 Meters Lead / 1.5 Meters Lift.
Category | Basic Per Day | VDA Per Day | Total Per Day |
Removal & Stacking | ₹ 283.00 | ₹ 143.00 | ₹ 426.00 |
Stone Breaking or Stone Crushing for Stone size of category
Category | Basic Per Day | VDA Per Day | Total Per Day |
1.0 Inch to 1.5 Inches | ₹ 2171.00 | ₹ 1061.00 | ₹ 3232.00 |
Above 1.5 Inches to 3.0 Inches | ₹ 1857.00 | ₹ 907.00 | ₹ 2764.00 |
Above 3.0 Inches to 5.0 Inches | ₹ 1088.00 | ₹ 535.00 | ₹ 1623.00 |
Above 5 Inches | ₹ 893.00 | ₹ 441.00 | ₹ 1334.00 |
Official Notification
Central Revised Minimum Wages Notification October 2024 (PDF)
Central Revised Minimum Wages Notification April 2024 (PDF)
Official Website
Visit the official website of Chief Labour Commissioner (Central) for more details.
You May Read Also :
Dear Sir,
Kindly update the recently revised minimum wages for all states, including their respective notifications.
Please update the recently revised bonus rates for all states, including their respective notifications.
Kindly update the recently revised EPF and ESIC rates for all states, including their respective notifications.
Chokidar ka kitna bda h sir ye konsi shreni m aate h
Hi,
It will come under Employees Employed in Watch and Ward category.
Thanks