Minimum Wages in Uttarakhand have been revised for Shops and Establishments with effect from 01 April 2024 to 30 September 2024.
Class of Employment | Class of Workers | Basic Per Month | VDA Per Day | Total Per Month |
Unskilled | For Adult Workers In Towns Of More Than One Lakh Population | ₹ 12,539.00 | ₹ 0.00 | ₹ 12,539.00 |
Unskilled | For Remaining Parts Of The State | ₹ 12,391.00 | ₹ 0.00 | ₹ 12,391.00 |
Semi-Skilled | For Adult Workers In Towns Of More Than One Lakh Population | ₹ 13,280.00 | ₹ 0.00 | ₹ 13,280.00 |
Semi-Skilled | For Remaining Parts Of The State | ₹ 13,110.00 | ₹ 0.00 | ₹ 13,110.00 |
Skilled | For Adult Workers In Towns Of More Than One Lakh Population | ₹ 14,023.00 | ₹ 0.00 | ₹ 14,023.00 |
Skilled | For Remaining Parts Of The State | ₹ 13,838.00 | ₹ 0.00 | ₹ 13,838.00 |
Clerical Category – I | For Adult Workers In Towns Of More Than One Lakh Population | ₹ 15,275.00 | ₹ 0.00 | ₹ 15,275.00 |
Clerical Category – I | For Remaining Parts Of The State | ₹ 15,035.00 | ₹ 0.00 | ₹ 15,035.00 |
Clerical Category – II | For Adult Workers In Towns Of More Than One Lakh Population | ₹ 14,340.00 | ₹ 0.00 | ₹ 14,340.00 |
Clerical Category – II | For Remaining Parts Of The State | ₹ 14,139.00 | ₹ 0.00 | ₹ 14,139.00 |
Official Notification
Uttarakhand Revised Minimum Wages Notification April 2024 (PDF)
You May Read Also :
Mujhe ye janna hai ki engineer company me selry badi hai ki na
Oct 2024 to march 2025 DA ka notification mob 9557182408 me bhejne ki kripa kare. dhanyawad
Hi Yogesh,
Abhi tak notification jari nhi huwa hai. Jaise hi aayega website par update kar diya jayega.
Thanks