The Minimum Wages in Assam have been revised for 98 Scheduled Employments and Private Security Agency Houses with effect from 01 December 2023 and 01 January 2024 respectively. The detailed information has been shared below.
Minimum Wages in Assam For 98 Scheduled Employments
The Labour Welfare Department, Assam has issued a notification on 10 July 2024 regarding VDA payable to employees / workers engaged under 98 Scheduled Employments in the State w.e.f. 01 December 2023.
Category of Employees / Workers | Wage Per Day | Wages Per Month | Previous VDA Cumulated | New VDA Per Month | Total Per Month | Total Per Day |
Unskilled Workers | ₹ 240.00 | ₹ 7,200.00 | ₹ 2,600.50 | ₹ 296.64 | ₹ 1,0097.14 | ₹ 336.57 |
Semi-Skilled / Unskilled Supervisory | ₹ 280.00 | ₹ 8,400.00 | ₹ 2,990.72 | ₹ 346.08 | ₹ 11,736.80 | ₹ 391.23 |
Skilled Workers / Clerical Workers | ₹ 350.00 | ₹ 10,500.00 | ₹ 3,739.35 | ₹ 432.60 | ₹ 14,671.95 | ₹ 489.07 |
Highly Skilled Workers | ₹ 450.00 | ₹ 13,500.00 | ₹ 4,807.05 | ₹ 556.20 | ₹ 18,863.25 | ₹ 628.78 |
Minimum Wages in Assam For Private Security Agency Houses
The Labour Welfare Department, Assam has issued a notification on 15 July 2024 regarding VDA payable to employees / workers engaged under Private Security Agency Houses in the State w.e.f. 01 January 2024.
Category | Existing Wages Per Month | Previous VDA Cumulated | New VDA Per Month | Total Per Month | Total Per Day |
ASO | ₹ 18,700.00 | ₹ 5,694.56 | ₹ 665.72 | ₹ 2,5060.28 | ₹ 835.34 |
Supervisor | ₹ 15,600.00 | ₹ 4,750.20 | ₹ 555.36 | ₹ 2,0905.56 | ₹ 696.85 |
Gunmen (Armed) | ₹ 13,700.00 | ₹ 4,171.94 | ₹ 487.72 | ₹ 1,8359.66 | ₹ 611.99 |
Security Guard (Unarmed) | ₹ 10,700.00 | ₹ 3,258.38 | ₹ 380.92 | ₹ 1,4339.30 | ₹ 477.98 |
Official Notification
Assam Minimum Wages Notification December 2023 (PDF)
Assam Security Services Minimum Wages Notification January 2024 (PDF)
Official Website
You may visit the official website of Commissionerate of Labour, Assam for more details.
You May Read Also :