Minimum Wages in Haryana for 50 Scheduled Employments have been revised effective from 01 July 2024 to 31 December 2024. An official notification dated 15 October 2024 has been released, and the link is given below.
Class of Employment | Post / Qualification | Basic Per Month (w.e.f. 21-10-2015) | Total Per Month (w.e.f. 01-01-2024) | VDA Per Month (w.e.f. 01-07-2024) | Total Per Month (w.e.f. 01-07-2024) | Total Per Day |
Unskilled | NA | ₹ 7,600.00 | ₹ 10,924.24 | ₹ 77.52 | ₹ 11,001.76 | ₹ 423.14 |
Semi-Skilled Class A | NA | ₹ 7,980.00 | ₹ 11,470.41 | ₹ 81.40 | ₹ 11,551.81 | ₹ 444.30 |
Semi-Skilled Class B | NA | ₹ 8,379.00 | ₹ 12,043.91 | ₹ 85.47 | ₹ 12,129.38 | ₹ 466.51 |
Skilled Class A | NA | ₹ 8,797.95 | ₹ 12,646.12 | ₹ 89.74 | ₹ 12,735.86 | ₹ 489.84 |
Skilled Class B | NA | ₹ 9,237.85 | ₹ 13,278.44 | ₹ 94.23 | ₹ 13,372.67 | ₹ 514.33 |
Highly Skilled | NA | ₹ 9,699.74 | ₹ 13,942.36 | ₹ 98.94 | ₹ 14,041.30 | ₹ 540.05 |
Clerical & General Staff | Below Matriculation | ₹ 7,980.00 | ₹ 11,470.41 | ₹ 81.40 | ₹ 11,551.81 | ₹ 444.30 |
Clerical & General Staff | Matriculation But Not Graduate | ₹ 8,379.00 | ₹ 12,043.91 | ₹ 85.47 | ₹ 12,129.38 | ₹ 466.51 |
Clerical & General Staff | Graduate or Above | ₹ 8,797.95 | ₹ 12,646.12 | ₹ 89.74 | ₹ 12,735.86 | ₹ 489.84 |
Clerical & General Staff | Steno Typist | ₹ 8,379.00 | ₹ 12,043.91 | ₹ 85.47 | ₹ 12,129.38 | ₹ 466.51 |
Clerical & General Staff | Junior Scale Stenographer | ₹ 8,797.95 | ₹ 12,646.12 | ₹ 89.74 | ₹ 12,735.86 | ₹ 489.84 |
Clerical & General Staff | Senior Scale Stenographer | ₹ 9,237.85 | ₹ 13,278.44 | ₹ 94.23 | ₹ 13,372.67 | ₹ 514.33 |
Clerical & General Staff | Personal Assistant | ₹ 9,699.74 | ₹ 13,942.36 | ₹ 98.94 | ₹ 14,041.30 | ₹ 540.05 |
Clerical & General Staff | Private Secretary | ₹ 10,184.73 | ₹ 14,639.48 | ₹ 103.88 | ₹ 14,743.36 | ₹ 567.05 |
Data Entry Operator | NA | ₹ 8,797.95 | ₹ 12,646.12 | ₹ 89.74 | ₹ 12,735.86 | ₹ 489.84 |
Driver | Light Vehicle | ₹ 9,237.85 | ₹ 13,278.44 | ₹ 94.23 | ₹ 13,372.67 | ₹ 514.33 |
Driver | Heavy Vehicle | ₹ 9,699.74 | ₹ 13,942.36 | ₹ 98.94 | ₹ 14,041.30 | ₹ 540.05 |
Security Guard | Without Weapon | ₹ 7,980.00 | ₹ 11,470.41 | ₹ 81.40 | ₹ 11,551.81 | ₹ 444.30 |
Security Guard | With Weapon | ₹ 9,237.85 | ₹ 13,278.44 | ₹ 94.23 | ₹ 13,372.67 | ₹ 514.33 |
List of 50 Scheduled Employments
S. No. | Industry/Employment |
1 | Agricultural Employments. Machine Tools and General Engineering, including Electrical Goods Industry. |
2 | Cinema Industry |
3 | Saw Mills and Timbers Trade Industry |
4 | Cotton Ginning and Pressing Industry |
5 | Textile Industry |
6 | Glass, Glass Fire, and Glass Processing Industry |
7 | Public Motor Transport |
8 | Tanneries and Leather Manufactory |
9 | Rice Mills, Flour Mills, and Dal Mills |
10 | Rubber Industry |
11 | Operation of Tubewell Industry |
12 | Local Authority |
13 | Woolen Carpet Making and Shawl Weaving Establishment Run By Powerloom or Handloom |
14 | Shops and Commercial Establishments |
15 | Tailoring, Stitching, and Embroidery Establishments |
16 | Public Works Departments (Irrigation) |
17 | Oil Mills |
18 | Khandsari, Gur, and Shaker Industry |
19 | Private Printing Presses |
20 | Non-ferrous Metal Rolling and Re-Rolling Industry (Brass, Copper, and Aluminum Utensils Making Industries) |
21 | Scientific Industry |
22 | Chemical and Distillery Industry |
23 | Contractors Establishment of the Forest Department |
24 | Electroplating using Salts or Chromium Nickel, Buffing, and Polishing Industry |
25 | Ferrous Metal Rolling and Re-Rolling Industry |
26 | Construction and Maintenance of Roads, Building Operations |
27 | Stone Breaking and Stone Crushing |
28 | Public Works Department (Public Health) |
29 | Ayurvedic and Unani Pharmacies |
30 | Potteries, Ceramics, and Refractory Industry |
31 | Automobile Repair Workshop |
32 | Paper, Cardboard, and Typewriter Ribbon Industry |
33 | Asbestos Cement Factories and Other Cement Products |
34 | Petrol and Diesel Oil Pumps |
35 | Foundries with or without Attached Machine Shop |
36 | Ready-made Garments |
37 | Food Products, Dairy Products, Grain Mill Products, and Bakery Products |
38 | Soap, Washing Products, Synthetic Detergents, and Cosmetics |
39 | Co-operative Credit and Service Society, Mini Banks |
40 | Forestry or Any Other Development Work Related Thereto |
41 | Packing Industry |
42 | Rags Cleaning and Sorting |
43 | Bricks-kilns |
44 | Private Coaching Classes, Schools, Nursery Schools, and Technical Institutions |
45 | Shops and Commercial Establishments (Other than Covered Under Any Other Entries) |
46 | Hospitals and Nursing Homes |
47 | Electronics and Allied/Incidental Industry |
48 | Any Manufacturing Process as Defined Under Section 2(k) of the Factories Act, 1948 |
49 | Plastic Industry |
50 | Employment in Transport Industries, Loading, Unloading, Processing Industry |
Official Notification
Haryana Revised Minimum Wages Notification July 2024 (PDF)
Haryana Revised Minimum Wages Notification January 2024 (PDF)
Official Website
Visit the official website of the Labour Department, Haryana for more details.
You May Read Also :
Rajasthan ka kab badega
Abhi koi update nhi aaya hai. Jaise hi aayega website par update kar diya jayega.