The Minimum Wages in Jharkhand for 90 scheduled employments have been updated, effective from 01 October 2024 to 31 March 2025. This includes revisions for 49 employments in Category ‘क’ and 41 employments in Category ‘ख’. The official notification dated 14 October 2024 from the Department of Labour, Employment, Training, and Skill Development, Government of Jharkhand has been released.
Minimum Wages in Jharkhand for 49 Schedule Employments under Category ‘क’
Under 49 Scheduled Employments include Shops and Establishments, Private Security Agencies, Building Constructions, Private Hospitals Nursing Homes and Clinics, Hotels, Eating Houses, & Restaurants, Electronics Industries, Auto Mobile Engineering and more.
Class of Employment | Area | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | A | क | ₹ 468 | ₹ 12,168 | ₹ 19 | ₹ 504 | ₹ 487 | ₹ 12,672 |
Semi-Skilled | A | क | ₹ 491 | ₹ 12,766 | ₹ 20 | ₹ 529 | ₹ 511 | ₹ 13,295 |
Skilled | A | क | ₹ 647 | ₹ 16,822 | ₹ 27 | ₹ 696 | ₹ 674 | ₹ 17,518 |
Highly Skilled | A | क | ₹ 746 | ₹ 19,396 | ₹ 31 | ₹ 803 | ₹ 777 | ₹ 20,199 |
Unskilled | B | क | ₹ 446 | ₹ 11,596 | ₹ 18 | ₹ 480 | ₹ 464 | ₹ 12,076 |
Semi-Skilled | B | क | ₹ 468 | ₹ 12,168 | ₹ 19 | ₹ 504 | ₹ 487 | ₹ 12,672 |
Skilled | B | क | ₹ 617 | ₹ 16,042 | ₹ 26 | ₹ 664 | ₹ 643 | ₹ 16,706 |
Highly Skilled | B | क | ₹ 712 | ₹ 18,512 | ₹ 29 | ₹ 766 | ₹ 741 | ₹ 19,278 |
Unskilled | C | क | ₹ 425 | ₹ 11,050 | ₹ 18 | ₹ 457 | ₹ 443 | ₹ 11,507 |
Semi-Skilled | C | क | ₹ 446 | ₹ 11,596 | ₹ 18 | ₹ 480 | ₹ 464 | ₹ 12,076 |
Skilled | C | क | ₹ 588 | ₹ 15,288 | ₹ 24 | ₹ 633 | ₹ 612 | ₹ 15,921 |
Highly Skilled | C | क | ₹ 678 | ₹ 17,628 | ₹ 28 | ₹ 730 | ₹ 706 | ₹ 18,358 |
Minimum Wages in Jharkhand for 41 Schedule Employments under Category ‘ख’
Under 41 Scheduled Employments include Khadi & Village industries, Co-operative Sector, Wood Works & Furniture, Handloom Industries, Dairies and Poultry Farms, Tailoring Industry, Printing Press, Agriculture, Fisheries, Potteries, Power Loom Industry and more.
Class of Employment | Area | Category | Basic Per Day | Basic Per Month | VDA Per Day | VDA Per Month | Total Per Day | Total Per Month |
Unskilled | A | ख | ₹ 446 | ₹ 11,596 | ₹ 18 | ₹ 480 | ₹ 464 | ₹ 12,076 |
Semi-Skilled | A | ख | ₹ 468 | ₹ 12,168 | ₹ 19 | ₹ 504 | ₹ 487 | ₹ 12,672 |
Skilled | A | ख | ₹ 616 | ₹ 16,016 | ₹ 26 | ₹ 663 | ₹ 642 | ₹ 16,679 |
Highly Skilled | A | ख | ₹ 711 | ₹ 18,486 | ₹ 29 | ₹ 765 | ₹ 740 | ₹ 19,251 |
Unskilled | B | ख | ₹ 425 | ₹ 11,050 | ₹ 18 | ₹ 457 | ₹ 443 | ₹ 11,507 |
Semi-Skilled | B | ख | ₹ 446 | ₹ 11,596 | ₹ 18 | ₹ 480 | ₹ 464 | ₹ 12,076 |
Skilled | B | ख | ₹ 588 | ₹ 15,288 | ₹ 24 | ₹ 633 | ₹ 612 | ₹ 15,921 |
Highly Skilled | B | ख | ₹ 678 | ₹ 17,628 | ₹ 28 | ₹ 730 | ₹ 706 | ₹ 18,358 |
Unskilled | C | ख | ₹ 405 | ₹ 10,530 | ₹ 17 | ₹ 436 | ₹ 422 | ₹ 10,966 |
Semi-Skilled | C | ख | ₹ 425 | ₹ 11,050 | ₹ 18 | ₹ 457 | ₹ 443 | ₹ 11,507 |
Skilled | C | ख | ₹ 560 | ₹ 14,560 | ₹ 23 | ₹ 603 | ₹ 583 | ₹ 15,163 |
Highly Skilled | C | ख | ₹ 646 | ₹ 16,796 | ₹ 27 | ₹ 695 | ₹ 673 | ₹ 17,491 |
Classification of Districts/ Areas of Jharkhand State
Sl. No. | Category | Covered Areas |
1 | 2 | 3 |
1 | “A” | Ranchi Municipal Corporation, Chas Municipal Corporation, Dhanbad Municipal Corporation, Deoghar Municipal Corporation, Hazaribagh Municipal Corporation and Jamshedpur Notified Area, Mango Municipal Corporation, Jugsalai Municipal Council and Adityapur Municipal Corporation Areas. |
2 | “B” | All Civic Body/ Municipal Areas and Notified Areas except “A” category Panchayat. |
3 | “C” | Other areas of the state. |
Classification of 90 Scheduled Employments
Sl. No. | CATEGORY ‘क’ | Sl. No. | CATEGORY ‘ख’ |
(Total 49 Employments) | (Total 41 Employments) | ||
1 | 2 | 3 | 4 |
1 | Employment in Shops selling cooked food stuff | 1 | Employment in Khand Sari Industry |
2 | Employment in Petrol & Diesel Pumps | 2 | Employment in Khadi & Village Industry |
3 | Employment in shops or establishments other than that covered under any of the other entries in this schedule | 3 | Employment in Mica Works (Factories & Estd. excluding Mines) |
4 | Employment in Hotels, Eating Houses & Restaurants | 4 | Employment in Handloom Industries |
5 | Employment in Cinema Industry | 5 | Employment in Co-operative sector |
6 | Employment in Mess, Canteen &Clubs | 6 | Employment in Hosieries Manufacturing |
7 | Employment in sales promotion (Conditions of service) Act, 1976 | 7 | Employment in Wood works &Furniture |
8 | Employment in Dam Construction &Irrigation | 8 | Employment in Any woolen carpet making and shawl weaving establishments |
9 | Employment in Construction or Maintenance of Road or in building construction | 9 | Employment in Dairies and Poultry Farms |
10 | Employment in Private Hospitals Nursing Homes and Clinics | 10 | Employment in Tailoring Industry |
11 | Employment in Any Universities, Educational Research or Cultural Institution | 11 | Employment in Electric & other type of Bulbs & Florence Tube manufacture Industry |
12 | Employment in Private security agency | 12 | Employment in Book Binding Industry |
13 | Employment in Private Technical Institution, Coaching Institute &Private Schools (Non-teaching) | 13 | Employment in Dafti, Card Board , Mill Board, Corrageted Board, Gatta Board Manufactory |
14 | Employment in Computer Educational Institute etc. | 14 | Employment in Plywood Industry |
15 | Employment in Rice Mill, Flour Mills, DaI Mills & Oil Mills | 15 | Employment in Biscuits Industry |
16 | Employment in Sponge Iron, Rod Manufacturing & Manufacturing of angle from Iron &Ingots | 16 | Employment in Printing Press |
17 | Employment in laying of Under Ground Cables, Electronic lines, Water supply lines & Sewerage Pipe Line | 17 | Employment in Potteries |
18 | Employment in Chartered/Cost Accounts, Auditors, Tax Consultancy and Architects | 18 | Employment in Bakeries &Confectionaries |
19 | Employment in Mobile Tower | 19 | Employment in Laundry &Washing |
20 | Employment in Public Motor Transport | 20 | Employment in Ice cream and cold drink |
21 | Employment in Aluminum Industry | 21 | Employment in Private Ferries and L.T.C |
22 | Emploment in Chemical Pharmaceutical Industry | 22 | Employment in Fisheries |
23 | Employment in Soap Making Industry | 23 | Employment in Decoration of Pandal etc. |
24 | Employment in Cement prestessed products Industry | 24 | Employment in Bus and Truck Driver/Conductor & Cleaners |
25 | Employment in Asbestos Cement Factory | 25 | Employment in Motor garages &Workshops |
26 | Employment in Glass Sheet Building | 26 | Employment in Religious & Social Industry |
27 | Employment in Gun Factory | 27 | Employment in Agriculture |
28 | Employment in Paper Industry | 28 | Employment in Sweeping &Cleaning |
29 | Employment in Refractories, Fire Bricks, Ceramic Industry. | 29 | Employment in Sindur and colour manufacturing Industries |
30 | Employment in Plastic Industry | 30 | Employment in Plucking and Processing of kendo-leaves |
31 | Employment in glass industries (excluding glass sheet) | 31 | Employment in Loading and Unloading Operation |
32 | Employment in Foundry Industries | 32 | Employment in Earth Cutting Operation |
33 | Employment in Coal Briquette Industries | 33 | Employment in Brick Manufacturing |
34 | Employment in Mineral Grinding Industries | 34 | Employment in Beedi Manufacturing |
35 | Employment in Grinding and Crushing of Mineral ore | 35 | Employment in Power Loom Industry |
36 | Employment in Hard coke ovens | 36 | Employment in Forestry and Timbering Operation |
37 | Employment in Tanneries & Leather manufactory | 37 | Employment in Hair Cutting Saloon |
38 | Employment in Leather goods Manufacturing | 38 | Employment in Silk Industry Manufactory from pure Silk, artificial silk and other staple yarn |
39 | Rubber and rubber compound industry (in which manufacture of tyre & tube is also included) | 39 | Employment in Stone Breaking and Stone Crusher Operation |
40 | Employment in Cement Hume Pipe, Electric Pole & Railway Sleeper manufacture Industry | 40 | Employment in Tea Plantation |
41 | Employment in Distilleries | 41 | Employment of Domestic Servant |
42 | Employment in Electricity Generators and supply | ||
43 | Employment in Auto Mobile Engineering | ||
44 | Employment in Electronic Industries | ||
45 | Employment in Minor Engineering Industry (excluding Auto Mobile Engineering Shops) | ||
46 | Employment in Motor Body Building | ||
47 | Employment in Manufacture of Gold/Silver Ornaments & Articles of Artistic Design | ||
48 | Employment in Cold Storage | ||
49 | Employments of workers engaged in Government Offices/Undertakings/Boards & Local Bodies in the state of Jharkhand |
Official Notification
Jharkhand Minimum Wages Notification October 2024 (90 Schedule Employments)
Jharkhand Minimum Wages Notification March 2024 (90 Schedule Employments)
Official Website
You may visit the official website of Department of Labour, Employment & Training, Govt of Jharkhand for more details.
You May Read Also :