The minimum wages in Odisha have been revised for 91 Scheduled Employments effective from 01 October 2024. Office of the Labor Commissioner, Odisha has released an official notification in this regard on 30 September 2024.
Minimum Wages in Odisha for 91 Scheduled Employments
Category of Employment | Minimum Wages Per Day | VDA Per Day | Minimum Wages with VDA Per Day | Minimum Wages with VDA Per Month |
Unskilled | ₹ 450.00 | ₹ 2.00 | ₹ 452.00 | ₹ 11752.00 |
Semi-Skilled | ₹ 500.00 | ₹ 2.00 | ₹ 502.00 | ₹ 13052.00 |
Skilled | ₹ 550.00 | ₹ 2.00 | ₹ 552.00 | ₹ 14352.00 |
Highly Skilled | ₹ 600.00 | ₹ 2.00 | ₹ 602.00 | ₹ 15652.00 |
Explanation
1. The minimum rates of wages are all-inclusive rates including the basic rates, the cost of living allowances and the cash value of the concessional supply if any of essential commodities.
2. The daily minimum rates of wages shall be inclusive of wages payable for the weekly day of rest.
3. The minimum rates of wages are applicable to the employees employed by contractors also.
4. The minimum rates of wages for disabled persons shall be the same as those payable to the workers of the appropriate category.
5. There shall not be any discrimination between male and female workers in the matters of payment of minimum wages in any category of employment.
6. (a) “Unskilled work” means work which involves a simple operation requiring little or no skill or experience on the job.
(b) “Semi-skilled work” means work which involves some degree of skill or competence acquired through experience on the job and which is capable of being performed under the supervision or guidance of a skilled employee and includes unskilled supervisory work.
(c) “Skilled work” means work which involves skill or competence acquired through experience on the job or through training as an apprentice or in a technical or vocational institute and the performance of which calls for initiative and judgment; and
(d) “Highly Skilled work” means work which calls for a high degree of perfection and full competence in the performance of certain tasks, acquired through intensive technical or professional training or practical work experience for long years and also requires workers to assume full responsibility for the judgment or decisions involved in the execution of these tasks.
7. An adult employee shall work for eight hours per day excluding half an hour of rest.
List of 91 Scheduled Employments
Sl. No. | Name of the Employments |
1 | Agriculture |
2 | Agarbatti and Candle Making Worker’s Establishments |
3 | Automobile Servicing, Repairing Garages and Workshops |
4 | Ayurvedic and Unani Pharmacy |
5 | Bakeries and Confectionaries Including Biscuit Making |
6 | Bamboo Forest Establishment |
7 | Brass and Bell Metal Industry |
8 | Carpet Weaving Industry |
9 | Cashew Processing Establishments |
10 | Cement Pipe Making And Allied Products Industry |
11 | Ceramic and Pottery Industry |
12 | Chemical Industry |
13 | Cinema Industry and Film Production |
14 | Clay Pottery |
15 | Coir Industry |
16 | Collection of Sal Seeds |
17 | Construction or Maintenance of Dams, Embankments, Irrigation Projects And Sinking Of Wells And Tanks |
18 | Construction or Maintenance of Roads or In Building Operations |
19 | Contingent And Casual Employees In Govt. And Other Establishments, Courier And Cargo Services |
20 | Cotton Ginning And Pressing Industry |
21 | Dispensary of Medical Practitioner in any Establishment of Medical Consultant or in any Chemical or Pathological Laboratory, Private Nursing Homes, Private Medical College Hospitals, Super Specialty Hospitals, Clinics, Laboratory etc. |
22 | Distilleries |
23 | Domestic Workers (Shall Be Calculated As Per Hours of Work) |
24 | Electricity Transmission, Generation and Distribution |
25 | Employment In NGO & Voluntary Social Organization |
26 | Employment In Laying of Underground Cables, Electric Lines, Water Supply Lines and Under Cable Operators |
27 | Finishing Dying of yarn and Fabrics, Painting, Knitting And Embroidery |
28 | Fisheries And Sea Food Industry |
29 | Forest Produce such as Genduligum, Mahua Making of Coal and Resin |
30 | Foundry Industry With or Without Attached Machine Shop |
31 | Glass Industries |
32 | Gold and Silver Ornaments And Articles of Artistic Design |
33 | Graphite Industry Including Beneficiation |
34 | Handloom And Hosiery |
35 | Hotels, Eating Houses And Restaurants |
36 | Ice Factory and Cold Storage |
37 | Jute Industry and Jute Twine Industry |
38 | Kendu Leaf Collection |
39 | Khadi Village Industries Including Manufacture of Khandasari and Other Products |
40 | Laundry Including Dry-Washing |
41 | Leather Industry |
42 | Liquified Petroleum Gas Manufacture and Distribution |
43 | Local Authority |
44 | Manufacture of Brush and Brooms |
45 | Manufacture of Coke and Burning Coals |
46 | Manufacture of Cold Drinks, Soda and Other Allied Products |
47 | Manufacture of Electrical Bulbs and All Allied Electrical Equipments |
48 | Manufacture of Matches, Fireworks and Explosives |
49 | Manufacture of Nails and Pines |
50 | Manufacture of Paints and Varnishes |
51 | Manufacture of Plastic Products Including Toys |
52 | Manufacture of Radio By Assembling With Parts |
53 | Manufacture of Ropes |
54 | Manufacture of Utensils Including Aluminum and Hindaliem Products |
55 | Metal Industry (Except the Cottage and Village Scale Units) |
56 | Major or Minor Engineering Industry Including Sponge, Secondary Steel, Rolling Mills, Ferro Alloys, Metal Industries (Employment Less Than 50 Persons) |
57 | Motor Body Building |
58 | Non-Teaching Staff of All Private Educational Institutions Including ITI & Training Institute Coaching Centre |
59 | Oil Mill |
60 | Paper and Cardboard Industry |
61 | Petrol and Diesel Oil Pumps |
62 | Pharmaceutical Industry |
63 | Powerloom Industry |
64 | Printing Press, DTP Centre and Off Set Printing Press |
65 | Private Road Transport |
66 | Private Security Agencies and Private Security Services |
67 | Public Health Engineering |
68 | Public Motor Transport |
69 | Readymade Garments Industries Including Mechanized Readymade Garment Industry |
70 | Refractory Industry |
71 | Regulated Markets, Marketing Societies, Co-operative Societies and Banks |
72 | Rice Mill, Flour Mill or Dal Mill, Chuda Mill and Masala Mill |
73 | Rubber and Rubber Products Industry |
74 | Salt Pans |
75 | Saw Mills |
76 | Shops, Commercial Establishments, Saloon, Beauty Parlour, Spa, Massaging Centre, Xerox Shop, STD Booth, Tent House, Newspaper Hawkers And Newspaper Establishments |
77 | Siali Leaf Pluckers & Salleaf Pluckers |
78 | Soap and Detergent Manufactory |
79 | Social Forestry |
80 | Spinning Mills |
81 | Stone Breaking or Stone Crushing |
82 | Tamarind Collection |
83 | Tile and Brick Making |
84 | Timber Trading (Excluding Felling and Sawing) |
85 | Timber Trading (Including Felling and Sawing) |
86 | Tobacco (Including Bidi Making) Manufactory |
87 | Trunks, Suit Case and Bucket Manufactory |
88 | Wood Works and Furniture Making Industries |
89 | Minor Ports |
90 | Sericulture Activities (As per Notification No. 6471 ddt. 20.08.2024 of Govt.) |
91 | Swachha Karmi (As per Notification No. 6477 dtd. 20.08.2024 of Govt.) |
Official Notification
Odisha Minimum Wages Notification October 2024 (PDF)
Odisha Minimum Wages Notification July 2024 (PDF)
Official Website
You may visit the official website of Labour Directorate, Odisha for more details.
You May Read Also :
G4S security company payment karini
Pdf file plz
Already shared. Scroll down to get the pdf file.