Minimum Wages in Tamil Nadu Revised for 2024

Join Telegram Channel

Minimum Wages in Tamil Nadu have been revised effective from 01 April 2024. Below we have shared the revised minimum rates of wages for Shops and Establishments and Security Guards.

Class of EmploymentZoneCategoryBasic Per MonthVDA Per MonthTotal Per MonthTotal Per Day
ManagerZone AGeneral Category₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
ManagerZone BGeneral Category₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
ManagerZone CGeneral Category₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
ManagerZone DGeneral Category₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
Sales ManagerZone AGeneral Category₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
Sales ManagerZone BGeneral Category₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
Sales ManagerZone CGeneral Category₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
Sales ManagerZone DGeneral Category₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
Field OfficerZone AGeneral Category₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
Field OfficerZone BGeneral Category₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
Field OfficerZone CGeneral Category₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
Field OfficerZone DGeneral Category₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
Development OfficerZone AGeneral Category₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
Development OfficerZone BGeneral Category₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
Development OfficerZone CGeneral Category₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
Development OfficerZone DGeneral Category₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
Officer in ChargeZone AGeneral Category₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
Officer in ChargeZone BGeneral Category₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
Officer in ChargeZone CGeneral Category₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
Officer in ChargeZone DGeneral Category₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
Asst ManagerZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Asst ManagerZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Asst ManagerZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Asst ManagerZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
AccountantZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
AccountantZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
AccountantZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
AccountantZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
SupervisorZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
SupervisorZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
SupervisorZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
SupervisorZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Sales ExecutiveZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Sales ExecutiveZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Sales ExecutiveZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Sales ExecutiveZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
PurchaserZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
PurchaserZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
PurchaserZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
PurchaserZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Store KeeperZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Store KeeperZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Store KeeperZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Store KeeperZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
AgentZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
AgentZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
AgentZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
AgentZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Sales Promotion EmployeesZone AGeneral Category₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Sales Promotion EmployeesZone BGeneral Category₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Sales Promotion EmployeesZone CGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Sales Promotion EmployeesZone DGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
CashierZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
CashierZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
CashierZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
CashierZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
ClerkZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
ClerkZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
ClerkZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
ClerkZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Typist-cum-clerkZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
Typist-cum-clerkZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Typist-cum-clerkZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
Typist-cum-clerkZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
TypistZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
TypistZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
TypistZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
TypistZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
StenographerZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
StenographerZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
StenographerZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
StenographerZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
SalesmanZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
SalesmanZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
SalesmanZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
SalesmanZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Sales RepresentativeZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
Sales RepresentativeZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Sales RepresentativeZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
Sales RepresentativeZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Auction BidderZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
Auction BidderZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Auction BidderZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
Auction BidderZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
TradesmanZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
TradesmanZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
TradesmanZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
TradesmanZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Bill writerZone AGeneral Category₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
Bill writerZone BGeneral Category₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Bill writerZone CGeneral Category₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
Bill writerZone DGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Bill CollectorZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Bill CollectorZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Bill CollectorZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Bill CollectorZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Booking ClerkZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Booking ClerkZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Booking ClerkZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Booking ClerkZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Bill clerkZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Bill clerkZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Bill clerkZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Bill clerkZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Godown KeeperZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Godown KeeperZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Godown KeeperZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Godown KeeperZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Asst SalesmanZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Asst SalesmanZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Asst SalesmanZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Asst SalesmanZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Godown in-chargeZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Godown in-chargeZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Godown in-chargeZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Godown in-chargeZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Accounts AssistantZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Accounts AssistantZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Accounts AssistantZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Accounts AssistantZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
ReceptionistZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
ReceptionistZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
ReceptionistZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
ReceptionistZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
LinemanZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
LinemanZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
LinemanZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
LinemanZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Tally clerkZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Tally clerkZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Tally clerkZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Tally clerkZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
WeighmanZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
WeighmanZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
WeighmanZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
WeighmanZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Security guardZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Security guardZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Security guardZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Security guardZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
DriverZone AGeneral Category₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
DriverZone BGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
DriverZone CGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
DriverZone DGeneral Category₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
PeonZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
PeonZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
PeonZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
PeonZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
WatchmanZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
WatchmanZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
WatchmanZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
WatchmanZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Shop AssistantZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Shop AssistantZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Shop AssistantZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Shop AssistantZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
HelperZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
HelperZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
HelperZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
HelperZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
PackerZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
PackerZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
PackerZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
PackerZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
AttenderZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
AttenderZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
AttenderZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
AttenderZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Delivery boyZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Delivery boyZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Delivery boyZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Delivery boyZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
MessengerZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
MessengerZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
MessengerZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
MessengerZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Lift OperatorZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Lift OperatorZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Lift OperatorZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Lift OperatorZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Shop boyZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Shop boyZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Shop boyZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Shop boyZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Water boyZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Water boyZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Water boyZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Water boyZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
SweeperZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
SweeperZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
SweeperZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
SweeperZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
GardnerZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
GardnerZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
GardnerZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
GardnerZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
ScavengerZone AGeneral Category₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
ScavengerZone BGeneral Category₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
ScavengerZone CGeneral Category₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
ScavengerZone DGeneral Category₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
PharmacistZone ASpecial Categories₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
PharmacistZone BSpecial Categories₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
PharmacistZone CSpecial Categories₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
PharmacistZone DSpecial Categories₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
ChemistZone ASpecial Categories₹ 5,960.00₹ 5,734.80₹ 11,694.80₹ 449.80
ChemistZone BSpecial Categories₹ 5,910.00₹ 5,734.80₹ 11,644.80₹ 447.88
ChemistZone CSpecial Categories₹ 5,858.00₹ 5,734.80₹ 11,592.80₹ 445.88
ChemistZone DSpecial Categories₹ 5,818.00₹ 5,734.80₹ 11,552.80₹ 444.34
CompounderZone ASpecial Categories₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
CompounderZone BSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
CompounderZone CSpecial Categories₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
CompounderZone DSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Hair DresserZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Hair DresserZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Hair DresserZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Hair DresserZone DSpecial Categories₹ 5,383.00₹ 5,734.80₹ 11,117.80₹ 427.61
Hair CutterZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Hair CutterZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Hair CutterZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Hair CutterZone DSpecial Categories₹ 5,383.00₹ 5,734.80₹ 11,117.80₹ 427.61
BeauticianZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
BeauticianZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
BeauticianZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
BeauticianZone DSpecial Categories₹ 5,383.00₹ 5,734.80₹ 11,117.80₹ 427.61
PhotographerZone ASpecial Categories₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
PhotographerZone BSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
PhotographerZone CSpecial Categories₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
PhotographerZone DSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Photo ArtistZone ASpecial Categories₹ 5,507.00₹ 5,734.80₹ 11,241.80₹ 432.38
Photo ArtistZone BSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Photo ArtistZone CSpecial Categories₹ 5,387.00₹ 5,734.80₹ 11,121.80₹ 427.76
Photo ArtistZone DSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Assistant Photo ArtistZone ASpecial Categories₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Assistant Photo ArtistZone BSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Assistant Photo ArtistZone CSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Assistant Photo ArtistZone DSpecial Categories₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Assistant PhotographerZone ASpecial Categories₹ 5,457.00₹ 5,734.80₹ 11,191.80₹ 430.45
Assistant PhotographerZone BSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Assistant PhotographerZone CSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Assistant PhotographerZone DSpecial Categories₹ 5,285.00₹ 5,734.80₹ 11,019.80₹ 423.84
Watch MechanicZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Watch MechanicZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Watch MechanicZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Watch MechanicZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Radio Mechanic / RepairerZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Radio Mechanic / RepairerZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Radio Mechanic / RepairerZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Radio Mechanic / RepairerZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Audio and Video Mechanic / RepairerZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Audio and Video Mechanic / RepairerZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Audio and Video Mechanic / RepairerZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Audio and Video Mechanic / RepairerZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Bicycle FitterZone ASpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Bicycle FitterZone BSpecial Categories₹ 5,338.00₹ 5,734.80₹ 11,072.80₹ 425.88
Bicycle FitterZone CSpecial Categories₹ 5,275.00₹ 5,734.80₹ 11,009.80₹ 423.45
Bicycle FitterZone DSpecial Categories₹ 5,218.00₹ 5,734.80₹ 10,952.80₹ 421.26
Optical Mechanic / Grinder / PurchaserZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Optical Mechanic / Grinder / PurchaserZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Optical Mechanic / Grinder / PurchaserZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Optical Mechanic / Grinder / PurchaserZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Refractory MechanicZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Refractory MechanicZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Refractory MechanicZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Refractory MechanicZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
EngraverZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
EngraverZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
EngraverZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
EngraverZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
Block makerZone ASpecial Categories₹ 5,548.00₹ 5,734.80₹ 11,282.80₹ 433.95
Block makerZone BSpecial Categories₹ 5,496.00₹ 5,734.80₹ 11,230.80₹ 431.95
Block makerZone CSpecial Categories₹ 5,446.00₹ 5,734.80₹ 11,180.80₹ 430.03
Block makerZone DSpecial Categories₹ 5,396.00₹ 5,734.80₹ 11,130.80₹ 428.11
