Haryana Minimum Wages for 50 Scheduled Employments have been revised, effective from 01 April 2026. An official notification dated 09 April 2026 has been released, and the link is given below.
| Category | Basic Minimum Rates of Wages | |
| Per Month (₹) | Per Day (₹) | |
| Unskilled | 15220.71 | 585.41 |
| Semi-Skilled | 16780.74 | 645.41 |
| Skilled | 18500.81 | 711.56 |
| Highly Skilled | 19425.85 | 747.14 |
List of 50 Scheduled Employments
| S. No. | Industry/Employment |
| 1 | Agricultural Employments. Machine Tools and General Engineering, including Electrical Goods Industry. |
| 2 | Cinema Industry |
| 3 | Saw Mills and Timbers Trade Industry |
| 4 | Cotton Ginning and Pressing Industry |
| 5 | Textile Industry |
| 6 | Glass, Glass Fire, and Glass Processing Industry |
| 7 | Public Motor Transport |
| 8 | Tanneries and Leather Manufactory |
| 9 | Rice Mills, Flour Mills, and Dal Mills |
| 10 | Rubber Industry |
| 11 | Operation of Tubewell Industry |
| 12 | Local Authority |
| 13 | Woolen Carpet Making and Shawl Weaving Establishment Run By Powerloom or Handloom |
| 14 | Shops and Commercial Establishments |
| 15 | Tailoring, Stitching, and Embroidery Establishments |
| 16 | Public Works Departments (Irrigation) |
| 17 | Oil Mills |
| 18 | Khandsari, Gur, and Shaker Industry |
| 19 | Private Printing Presses |
| 20 | Non-ferrous Metal Rolling and Re-Rolling Industry (Brass, Copper, and Aluminium Utensils Making Industries) |
| 21 | Scientific Industry |
| 22 | Chemical and Distillery Industry |
| 23 | Contractors Establishment of the Forest Department |
| 24 | Electroplating using Salts or Chromium Nickel, Buffing, and Polishing Industry |
| 25 | Ferrous Metal Rolling and Re-Rolling Industry |
| 26 | Construction and Maintenance of Roads, Building Operations |
| 27 | Stone Breaking and Stone Crushing |
| 28 | Public Works Department (Public Health) |
| 29 | Ayurvedic and Unani Pharmacies |
| 30 | Potteries, Ceramics, and Refractory Industry |
| 31 | Automobile Repair Workshop |
| 32 | Paper, Cardboard, and Typewriter Ribbon Industry |
| 33 | Asbestos Cement Factories and Other Cement Products |
| 34 | Petrol and Diesel Oil Pumps |
| 35 | Foundries with or without Attached Machine Shop |
| 36 | Ready-made Garments |
| 37 | Food Products, Dairy Products, Grain Mill Products, and Bakery Products |
| 38 | Soap, Washing Products, Synthetic Detergents, and Cosmetics |
| 39 | Co-operative Credit and Service Society, Mini Banks |
| 40 | Forestry or Any Other Development Work Related Thereto |
| 41 | Packing Industry |
| 42 | Rags Cleaning and Sorting |
| 43 | Bricks-kilns |
| 44 | Private Coaching Classes, Schools, Nursery Schools, and Technical Institutions |
| 45 | Shops and Commercial Establishments (Other than Covered Under Any Other Entries) |
| 46 | Hospitals and Nursing Homes |
| 47 | Electronics and Allied/Incidental Industry |
| 48 | Any Manufacturing Process as Defined Under Section 2(k) of the Factories Act, 1948 |
| 49 | Plastic Industry |
| 50 | Employment in Transport Industries, Loading, Unloading, Processing Industry |
Official Notification
Haryana Minimum Wages Notification April 2026 (PDF)
Official Website
Visit the official website of the Labour Department, Haryana, for more details.
You May Also Read:

Rajasthan ka kab badega
Abhi koi update nhi aaya hai. Jaise hi aayega website par update kar diya jayega.