Minimum Wages in Andhra Pradesh for Shops and Commercial Establishments and Security Services have been revised and will be effective from 01 October 2024 to 31 March 2025. All the details have been tabulated below.
Category of Employee | Zone | Category | Basic Per Month | VDA Per Month | Total Per Month |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone I | Shops | ₹ 5,557.00 | ₹ 8,428.80 | ₹ 13,985.80 |
Manager/ Sales Manager/ Security Officer/ Computer Programmer | Zone II | Shops | ₹ 5,357.00 | ₹ 8,428.80 | ₹ 13,785.80 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone II | Shops | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Computer Operator | Zone I | Shops | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Computer Operator | Zone II | Shops | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst. Salesman | Zone I | Shops | ₹ 4,102.00 | ₹ 8,428.80 | ₹ 12,530.80 |
Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst. Salesman | Zone II | Shops | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹ 3,700.00 | ₹ 8,428.80 | ₹ 12,128.80 |
Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone II | Shops | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Asst. Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Asst. Manager/ Accountant Supervisor/ Purchaser | Zone II | Shops | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Photo Frame Worker | Zone I | Others | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Photo Frame Worker | Zone II | Others | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Pharmacist/ Air Conditioner/ Plant Operator | Zone II | Others | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Goldsmith | Zone I | Others | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Goldsmith | Zone II | Others | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
A/c. Plant Operator | Zone I | Others | ₹ 4,102.00 | ₹ 8,428.80 | ₹ 12,530.80 |
A/c. Plant Operator | Zone II | Others | ₹ 4,062.00 | ₹ 8,428.80 | ₹ 12,490.80 |
Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Washerman (Laundry) | Zone II | Laundries/ Dry Cleaners | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Manager/ Shop Incharge | Zone II | Laundries/ Dry Cleaners | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Helper/ Pressman | Zone I | Laundries/ Dry Cleaners | ₹ 3,700.00 | ₹ 8,428.80 | ₹ 12,128.80 |
Helper/ Pressman | Zone II | Laundries/ Dry Cleaners | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹ 4,102.00 | ₹ 8,428.80 | ₹ 12,530.80 |
Clerk/ Bill Writer | Zone II | Laundries/ Dry Cleaners | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Manager/Shop Incharge | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Manager/Shop Incharge | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Helper | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3,700.00 | ₹ 8,428.80 | ₹ 12,128.80 |
Helper | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Hair Dresser/ Hair Cutter/ Beautician | Zone II | Hair Cutting / Hair Dressing Saloon/ Beauty Parlours | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Weighman/ Kolgari | Zone I | Commercial Establishments | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Weighman/ Kolgari | Zone II | Commercial Establishments | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone II | Commercial Establishments | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹ 3,700.00 | ₹ 8,428.80 | ₹ 12,128.80 |
Peon/Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone II | Commercial Establishments | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹ 5,557.00 | ₹ 8,428.80 | ₹ 13,985.80 |
Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone II | Commercial Establishments | ₹ 5,138.00 | ₹ 8,428.80 | ₹ 13,566.80 |
Computer Operator | Zone I | Commercial Establishments | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Computer Operator | Zone II | Commercial Establishments | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹ 4,102.00 | ₹ 8,428.80 | ₹ 12,530.80 |
Clerk/ Typist/Clerk-cum-Typist/ Godown Incharge/Lineman/ Assistant Salesman/ Asst. Accountant/ Xerox Machine Operator | Zone II | Commercial Establishments | ₹ 3,886.00 | ₹ 8,428.80 | ₹ 12,314.80 |
Accountant/ Asst. Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Accountant/ Asst. Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone II | Commercial Establishments | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Helper/ Pressman | Zone I | Tailoring Establishments | ₹ 3,757.00 | ₹ 8,428.80 | ₹ 12,185.80 |
Helper/ Pressman | Zone II | Tailoring Establishments | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Cutter Master | Zone I | Tailoring Establishments | ₹ 4,722.00 | ₹ 8,428.80 | ₹ 13,150.80 |
Cutter Master | Zone II | Tailoring Establishments | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Asst. Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Asst. Cutter/ Tailor/ Sticher | Zone II | Tailoring Establishments | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Type Writing Instructor | Zone I | Shops | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Type Writing Instructor | Zone II | Shops | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Security Guard | Zone I | Shops | ₹ 3,700.00 | ₹ 8,428.80 | ₹ 12,128.80 |
Security Guard | Zone II | Shops | ₹ 3,370.00 | ₹ 8,428.80 | ₹ 11,798.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹ 4,520.00 | ₹ 8,428.80 | ₹ 12,948.80 |
Salesman/Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone II | Shops | ₹ 4,302.00 | ₹ 8,428.80 | ₹ 12,730.80 |
Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,451.00 | ₹ 15,951.00 |
Security Supervisor – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,451.00 | ₹ 14,951.00 |
Security Supervisor – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,451.00 | ₹ 13,451.00 |
Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,451.00 | ₹ 15,951.00 |
Security Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,451.00 | ₹ 14,951.00 |
Security Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,451.00 | ₹ 13,451.00 |
Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹ 7,500.00 | ₹ 8,451.00 | ₹ 15,951.00 |
Field Officer – Employment In Security Services | Zone II | Highly Skilled | ₹ 6,500.00 | ₹ 8,451.00 | ₹ 14,951.00 |
Field Officer – Employment In Security Services | Zone III | Highly Skilled | ₹ 5,000.00 | ₹ 8,451.00 | ₹ 13,451.00 |
Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,451.00 | ₹ 15,451.00 |
Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,451.00 | ₹ 14,451.00 |
Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,451.00 | ₹ 12,951.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,451.00 | ₹ 15,451.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,451.00 | ₹ 14,451.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,451.00 | ₹ 12,951.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,451.00 | ₹ 15,451.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,451.00 | ₹ 14,451.00 |
Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,451.00 | ₹ 12,951.00 |
Head Guard – Employment In Security Services | Zone I | Skilled | ₹ 7,000.00 | ₹ 8,451.00 | ₹ 15,451.00 |
Head Guard – Employment In Security Services | Zone II | Skilled | ₹ 6,000.00 | ₹ 8,451.00 | ₹ 14,451.00 |
Head Guard – Employment In Security Services | Zone III | Skilled | ₹ 4,500.00 | ₹ 8,451.00 | ₹ 12,951.00 |
Assistant Security Inspector – Employment In Security Services | Zone I | Semi-skilled | ₹ 6,500.00 | ₹ 8,451.00 | ₹ 14,951.00 |
Assistant Security Inspector – Employment In Security Services | Zone II | Semi-skilled | ₹ 5,500.00 | ₹ 8,451.00 | ₹ 13,951.00 |
Assistant Security Inspector – Employment In Security Services | Zone III | Semi-skilled | ₹ 4,250.00 | ₹ 8,451.00 | ₹ 12,701.00 |
Security Guards with Arms – Employment In Security Services | Zone I | Semi-skilled | ₹ 6,500.00 | ₹ 8,451.00 | ₹ 14,951.00 |
Security Guards with Arms – Employment In Security Services | Zone II | Semi-skilled | ₹ 5,500.00 | ₹ 8,451.00 | ₹ 13,951.00 |
Security Guards with Arms – Employment In Security Services | Zone III | Semi-skilled | ₹ 4,250.00 | ₹ 8,451.00 | ₹ 12,701.00 |
Security Guards without Arms – Employment In Security Services | Zone I | Un-skilled | ₹ 5,000.00 | ₹ 8,451.00 | ₹ 13,451.00 |
Security Guards without Arms – Employment In Security Services | Zone II | Un-skilled | ₹ 4,250.00 | ₹ 8,451.00 | ₹ 12,701.00 |
Security Guards without Arms – Employment In Security Services | Zone III | Un-skilled | ₹ 4,000.00 | ₹ 8,451.00 | ₹ 12,451.00 |
Official Notification
Andhra Pradesh Minimum Wages Notification October 2024 (PDF)
Andhra Pradesh Minimum Wages Notification April 2024 (PDF)
Official Website
You may visit the official website of Andhra Pradesh e-Gazette for more details.
You May Read Also :