Minimum Wages in Gujarat have been revised for 46 Scheduled Employments. The revised minimum rates of wages will be applicable from 01 October 2024 to 31 March 2025.
Class of Employment | Zone | Basic Per Day | VDA Per Day | Total Per Day | Total Per Month |
Unskilled | I | ₹ 452.00 | ₹ 35.00 | ₹ 487.00 | ₹ 12662.00 |
Unskilled | II | ₹ 441.00 | ₹ 35.00 | ₹ 476.00 | ₹ 12376.00 |
Semi-Skilled | I | ₹ 462.00 | ₹ 35.00 | ₹ 497.00 | ₹ 12922.00 |
Semi-Skilled | II | ₹ 452.00 | ₹ 35.00 | ₹ 487.00 | ₹ 12662.00 |
Skilled | I | ₹ 474.00 | ₹ 35.00 | ₹ 509.00 | ₹ 13234.00 |
Skilled | II | ₹ 462.00 | ₹ 35.00 | ₹ 497.00 | ₹ 12922.00 |
Explanation
Zone-I : Zone-I shall comprise the area in the State of Gujarat within the limits of the Municipal Corporation as constituted under the Gujarat Provincial Municipal Corporations Act, 1949 and the areas within the limits of the Municipality as constituted under the Gujarat Municipalities Act, 1963 and the areas falling within the jurisdiction of concerned Urban Development Authority and Nagar Palika.
Zone-II : Zone-II shall comprise all the areas in the State of Gujarat other than those included in Zone-I.
List of 46 Scheduled Employments
Sl. No. | Scheduled Employments |
1 | Employment in Automobiles Repairing, Workshops and Garages |
2 | Employment in Bakeries |
3 | Employment in Bobbin Industry |
4 | Employment in Bone Crushing Industry |
5 | Employment in Cement Prestressed Products Industry |
6 | Employment in the Maintainance of Buildings and Employment of Construction or Maintenance or Road of in Building operations. |
7 | Employment in any Cotton Ginning or Cotton Pressing Manufactory |
8 | Employment in any dispensary of a medical practitioner or in any establishment of medical consultant or in any clinical or pathological laboratory other than those clinical or pathological laboratories included in the employment in the Hospitals and Nursing Home. |
9 | Employment in Drilling Operation and maintenance of Tube wells. |
10 | Employment in Electronics and Allied or Incidental Industries. |
11 | Employment in Film Industry including employment in Production, Distribution and Exhibition of Films |
12 | Employment in Fisheries Industries |
13 | Employment in Forestry and Timer Operation other than those carried on by a Farmer or on a Farm as includental to or in conjunction with Form Operations |
14 | Employment in Hosiery Industry |
15 | Employment in Hospitals and Nursing Home. |
16 | Employment in Industrial Engineering Establishments (other than automobiles repairing Workshops and Garages) Employing less than 50 workers. |
17 | Employment in lndustrial Engineering Establishments (Other than automobiles repairing workshops and garages) employing fifty or more workers engaged in the manufacture of shioning, reconditioning, assemblies or repair or goods or articles or iron, steel and non-fessous metals or alloys by the use of any machine, or tools, including foundries, forgoing plants and extrusion plants which produce for manufacturing, assembling and repairing establishments and workshops. |
18 | Employment in Kliandsary Industry. |
19 | Employment under any Local Authority Employment of any Municipal Corporation constituted under the Bombay Provincial Corporations Act, 1949 (Act No. LIX of 1949). |
20 | Employment under any Local Authority in Municipality or Nagar Panchayat constituted under the Gujarat Municipalities Act, 1963 (Gujarat Act No. XXXIV of 1964) and the Gujarat Panchayat Act, 1993 (Gujarat Act No. 18 of 1993) |
21 | Einploymentunder any local Authority Gram Panchayat constituted under the Gujarat Panchayat Act, 1993. (Gujarat 18 of 1993). |
22 | Employment in any manufacturing process wherein “Manufacturing Process” as defined under Section 2 (K) of the Factories Act-1948 is carried out and which is not covered under any entry in part-I and II of the Schedule. |
23 | Employment in any Oil Mill. |
24 | Employment in Petrol and Diesel Pumps. |
25 | Employment in any Pharmaceuticals Industry. |
26 | Employment in Plastics Industries |
27 | Employment in Potteries Industry. |
28 | Employment in any Power loom Industry in which any of the processes of winding, wrapping, beaming, sizing, drawing, reaching, weaving, dyeing, bleaching, calendaring folding, finishing or similar processes are carried on. |
29 | Employment in Pre-weaving and Textile Processing Industry in which any the processes of winding, wraping, beaming, sizing, drawing, reaching, weaving, dyeing, bleaching, calendaring folding, finishing, merricising, printing or gIazing of yarncloth or articles made of cloth or any process incidental or supplimental thereto. |
30 | Employment in any Industry in which any process of printing by Letter press Lithography, photo graver or other similar work or work incidental to such process or Book Binding is carried on. |
31 | Employment in Public Motor Transport. |
32 | Employment in any Pulp & Paper or board Manufactory |
33 | Employment in any Residential Hotel, Restaurant or Eating House as defined in Gujarat Shops and Establishments Act, 2019. |
34 | Employment in any Rice Mill, Flour Mill or Dal Mill. |
35 | Employment in Roofing Tiles Manufacturing |
36 | Employment in Rubbtr and Rubber Products including Artificial Rubber Products Manufacturing Industry. |
37 | Employment in Soap Making Industry |
38 | Employment in Stone Breaking or Stone Crushing Industry |
39 | Employment in Sugar Industry. |
40 | Employment in Tanneries and Leather Manufactory |
41 | Employment in any Tobacco Processing Establishment. |
42 | Employment in any Woolen Carpet Making or Shawl Weaving Establishment. |
43 | Employments in any Shop or Commercial Establishment other than that covered under any of the other entries in the schedule of Part I of the said Act. |
44 | Employment in Non-teaching Staff in Private Non-Grant-in-Aid Educational Institution. |
45 | Employment in Zardosi Work |
46 | Employment in Private Security Guard Services. |
Official Notification
Gujarat Revised Minimum Wages Notification October 2024 (PDF)
Gujarat Revised Minimum Wages Notification April 2024 (PDF)
Official Website
Visit the official website of the Labour, Skill Development & Employment Department of Gujarat for more details.
You May Read Also :
MAHAKALI SECURITY FORCE manpower service supplier Ahmedabad Gujarat