The minimum wages in Manipur have been revised for all 15 scheduled employments, effective from 27 December 2016. An official notification regarding these changes was released on 27 December 2016. These revised wage rates will remain in effect throughout 2024 until the next update. Refer to the table given below for comprehensive details.
Schedule I : Employment in Agriculture
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Surveyor, Senior Field Assistant, Laboratory, Senior Carpenter, Senior Driver, Blacksmith, Senior Mechanic) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Junior Field Assistant, Junior Laboratory, Cinema Operator, Junior Carpenter, Assistant Cinema Operator, Road Moharrir, Thatcher, Junior Mechanics, Junior Driver) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Peon, Mali, Chowkidar, Laboratory Attendant, Fieldman, Chainman, Man Labour, Woman Labour, Pump Operator, Second Driver, Cleaner) | ₹ 225.00 | ₹ 6,750.00 |
Schedule II : Employment on Construction or Maintenance of Roads or in Building Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason, First Class Painter, First Class Blacksmith, First Class Fitter, First Class Carpenter, Clerk, Driver (Heavy), Head Mechanics, Head Electrician, Tracer) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Second Class Mason, Second Class Blacksmith, Second Class Carpenter, Second Class Painter, Mechanic, Electrician, Third Class Mason, Third Class Cerement, Third Class Carpenter, Second Class Fitter, Third Class Blacksmith, Welder, Road Roller Driver, Second Class Saw Cement Operator) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Mazdoor, Ordinary Labor, Thatcher, Waterman, Second Class Cerement, Chowkidar, Male Mali, Excavator, Breaker, Hole Driller, Stone Crusher, Sweeper, Sprayman, Upholster, Cleaner, Lorry (Colly), Pump Attendant, Armature Winder Grade III, Diesel Engine Driver, Electric Generating Driver, Switch Attendant, Wireman Grade III, Diesel Engine Driver, Electric Generating Driver, Switch Attendant, Wireman Grade II, Lathe Man, Cable Painter, Lineman) | ₹ 225.00 | ₹ 6,750.00 |
Schedule III : Employment in Public Motor Transport
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk, Senior Driver, Head Mechanic, Head Electrician, First Class Blacksmith, First Class Carpenter) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Junior Driver, Second Class Blacksmith, Second Class Carpenter, Upholster, First Class Fitter, Junior Mechanic) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Peon, Chowkidar, Mali, Laboratory Cleaner, Electrician, Fitter, Sheet Metal Worker, Tinsmith, Oil Fitter, Conductor) | ₹ 225.00 | ₹ 6,750.00 |
Schedule IV : Employment in Shops and Establishments
Employment Category | Class of Employees | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Grocery / Kirana / Merchant / General / Cloth Merchant / Commission Agent | Salesman Grade I, Godown Keeper, Driver | ₹ 273.00 | ₹ 8,190.00 |
Salesman Grade II | ₹ 248.00 | ₹ 7,440.00 | |
Helper / Pallidar | ₹ 225.00 | ₹ 6,750.00 | |
Furniture | Carpenter | ₹ 273.00 | ₹ 8,190.00 |
Blacksmith / Painter / Polisher | ₹ 248.00 | ₹ 7,440.00 | |
Upholster / Welder / Helper | ₹ 225.00 | ₹ 6,750.00 | |
Hotels / Restaurants / Tea Stalls | Cook / Karigar / Tandooria | ₹ 273.00 | ₹ 8,190.00 |
Head Bearer | ₹ 248.00 | ₹ 7,440.00 | |
Boy Helper / Boy Cleaner / Helper / Cleaner / Waiter / Serviceman | ₹ 225.00 | ₹ 6,750.00 | |
Rickshaw / Cycle / Hardware / Book / Medicine / Radio / Motor Parts / Wine / Electrical Goods / Grocery / Yarn / Watch | Compounder / Salesman Grade I / Driver | ₹ 273.00 | ₹ 8,190.00 |
Salesman Grade II / Mechanic / Fitter | ₹ 248.00 | ₹ 7,440.00 | |
Weightman / Helper | ₹ 225.00 | ₹ 6,750.00 | |
Tailoring | Master / Salesman Grade I / Driver | ₹ 273.00 | ₹ 8,190.00 |
Salesman Grade II / Sticher | ₹ 248.00 | ₹ 7,440.00 | |
Helper / Unskilled Tailor / Supplier | ₹ 225.00 | ₹ 6,750.00 | |
Petrol Oil Pumps | Salesman Grade I / Driver | ₹ 273.00 | ₹ 8,190.00 |
Salesman Grade II / Second Driver | ₹ 248.00 | ₹ 7,440.00 | |
Pumpman / Helper / Supplier | ₹ 225.00 | ₹ 6,750.00 | |
Photography | Photographer / Photofinisher / Driver | ₹ 273.00 | ₹ 8,190.00 |
Helper / Supplier | ₹ 225.00 | ₹ 6,750.00 | |
Other shops | Salesman Grade I / Driver | ₹ 273.00 | ₹ 8,190.00 |
Salesman Grade II | ₹ 248.00 | ₹ 7,440.00 | |
Helper / Supplier | ₹ 225.00 | ₹ 6,750.00 | |
Transport Agency | Driver / Station Master | ₹ 273.00 | ₹ 8,190.00 |
Second Driver | ₹ 248.00 | ₹ 7,440.00 | |
Helper / Supplier | ₹ 225.00 | ₹ 6,750.00 | |
Public Transport | Driver / Station Master | ₹ 273.00 | ₹ 8,190.00 |
Line Checker / Fitter / Ticket Salesman / Second Driver / Traffic Inspector / Assistant Station Master | ₹ 248.00 | ₹ 7,440.00 | |
Helper / Cleaner / Conductor | ₹ 225.00 | ₹ 6,750.00 | |
Cinema / Theatres | Head Machine Operator / First Class Operator / Head Electrician / Driver | ₹ 273.00 | ₹ 8,190.00 |
Ticket Salesman / Assistant Machine Operator / Second Class Operator / Ticket Checker | ₹ 248.00 | ₹ 7,440.00 | |
Sweeper / Gate Keeper / Rewinder / Cleaner | ₹ 225.00 | ₹ 6,750.00 | |
Clerical and Misc. Staff | Manager / Bil Clerk / UDC / Clerk (Graduate) | ₹ 273.00 | ₹ 8,190.00 |
Assistant Manager / Cashier / Muneem / Accountant / Steno-Typist / Typist Clerk (under Graduate) | ₹ 248.00 | ₹ 7,440.00 | |
Chowkidar / Peon / Mali | ₹ 225.00 | ₹ 6,750.00 |
Schedule V : Employment in Dam Construction and Irrigation Works
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (First Class Mason / First Class Blacksmith / First Class Carpenter / Clerk / Driver (Heavy) / Head Mechanic / Head Electrician / Tracer) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Second Class Mason / Second Class Blacksmith / Second Class Carpenter / Second Class Painter / Mechanic / Electrician / Third Class Mason / First Class Cane Man / First Class Fitter / Third Class Carpenter / Third Class Blacksmith / Welder / Road Roller Driver (Grade-I) / Motor Lorry Driver Grade I / Road Moharrir / Driver (Light) / Wireman (Grade-I) / Power House Operator / Armature Winder Grade II / Mazdoor (Skilled) Second Class Saw Cerement Operator) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Second Class Cane Man / Chowkidar / Second Class Fitter / Mali / Excavator / Breaker / Hole Driller / Stone Crusher / Sweeper / Spray Man / Upholster / Second Class Fitter / Cleaner / Khallashi / Lorry (Coolly) / Pump Attendant / Boatman / Gauge Reader / Mechanic Man / Meter Reader / Packer / Pump Driver / Armature Winder Grade II / Diesel Engine Driver / Electric Generating Driver / Switch Attendant / Wireman Grade II / Lathe Man / Cable Painter) | ₹ 225.00 | ₹ 6,750.00 |
Schedule VI : Employment in Water Supply, Sanitation, and Drainage
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator/ Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant) | ₹ 225.00 | ₹ 6,750.00 |
Schedule VII : Employment in Generation, Transmission, Distribution, and Supply of Electricity and Power
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Driver (Heavy) / Clerk / Typist / First Class Mason / First Class Blacksmith / Foreman / Surveyor / Draftsman / Section Officer Grade I / Roller Driver / Dozer Driver / Crank Driver / Senior Head Commercial Clerk) | ₹ 273.00 | ₹ 8,190.00 |
Semi-Skilled (Driver (Light) / Road Moharrir / Junior Supervision / Junior Bill Clerk / Tracer / Meter Reader / Fitter Grade I / Second Class Mason / Second Class Blacksmith / Second Class Carpenter / First Painter / Mechanic / Meter Reader / Electrician / Wireman Grade I / Third Class Mason / Third Class Blacksmith / Third Class Carpenter / Wireman Grade I / Power House Operator / Engine Operator / Pump Operator / Driller / Welder / Asst. Mechanic / Switch Road Attendant / Assistant Meter Reader / Assistant Welder II / Lineman / Gauge Reader / Filter Grade II / Assistant Electrician / Printer / Turbine Operator / Electric Generator / Driver / Hand Pump Attendant) | ₹ 248.00 | ₹ 7,440.00 |
Unskilled (Chowkidar / Jugali / Khallashi / Asst. Lineman / Asst. Engine Operator / Mali / Peon / Cleaner / Sweeper / Pump Attendant / Pump Operator / Wireman Gr-II / Asst. Driller / Asst. Carpenter / Asst. Hand Pump Operator / Mazdoor / Store Attendant / Workshop Attendant / Store Assistant) | ₹ 225.00 | ₹ 6,750.00 |
Schedule VIII : Employment in Spinning, Weaving, Printing, Dying, Finishing, and Bleaching of Silk and Pina Fiber
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper / Watchman) | ₹ 225.00 | ₹ 6,750.00 |
Schedule IX : Employment in Wool Spinning, Weaving, and Knitting in Handloom or in Cotton Spinning in Mill or Handloom
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dye Wrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver / Accountant / Typist / Artist) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper / Watchman) | ₹ 225.00 | ₹ 6,750.00 |
Schedule X : Employment in Manufacture of Dolls, Toys, and Brass and Bell Metal
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Clerk / Accountant / Typist / Managing Doll and Toy Makers) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Mali / Peon / Watchman / Chowkidar / Weightier) | ₹ 225.00 | ₹ 6,750.00 |
Schedule XI : Employment in Wood, Bamboo, and Cane Furniture and Fixtures
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dyewrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper) | ₹ 225.00 | ₹ 6,750.00 |
Schedule XII : Employment in Metal and Alloy Industries
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Weaver / Carpenter / Knitter / Blacksmith / Dyewrapper / Tailor / Cutter / Embroider / Wood Carver / Printer / Clerk / Driver) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Peon / Chowkidar / Cleaner / Mali / Labor / Jugali / Helper) | ₹ 225.00 | ₹ 6,750.00 |
Schedule XIII : Employment in Preparation of Soil, Land Development, and Other Agricultural Operations
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Chowkidar / Cleaner / Spray Man / Helper) | ₹ 225.00 | ₹ 6,750.00 |
Schedule XIV : Employment in Plantation of Silk Worms and Food Plants for Silk Worms
Employment Category | Minimum Wage Rates (Per Day) | Minimum Wage Rates (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper) | ₹ 225.00 | ₹ 6,750.00 |
Schedule XV : Employment in Maintenance of Silkworm Plants in Sericulture Farms
Employment Category | Minimum Wage Rate (Per Day) | Minimum Wage Rate (Per Month) |
Skilled (Accountant / Typist / Clerk / Store Keeper / Driver) | ₹ 273.00 | ₹ 8,190.00 |
Unskilled (Mali / Labour / Peon / Messenger / Watchman / Chowkidar / Cleaner / Spray Man / Helper) | ₹ 225.00 | ₹ 6,750.00 |
Official Notification
Manipur Minimum Wages Notification December 2016 (PDF)
You May Read Also :