Minimum Wages in Uttar Pradesh for 74 Scheduled Employments and Hotel & Restaurant Industry have been revised effective from 01 October 2024 to 31 March 2025. All the details have been tabulated below. Please go through that for complete details.
Minimum Wages in Uttar Pradesh for 74 Scheduled Employments
Minimum Wages in Uttar Pradesh for 74 Scheduled Employments including Shops and Commercial Establishments, Plastic Industry, Metal Industry, Rubber Industry, Brick Kiln Industry and more have been revised and will be effective from 01 October 2024 to 31 March 2025.
Class of Employment | Basic Wage | Total Wage (01.04.2024 to 30.09.2024) | 01.10.2024 to 31.03.2025 | ||
VDA | Total Wage | Total Per Day | |||
Unskilled | ₹ 5,750.00 | ₹ 10,648.00 | ₹ 4,951.00 | ₹ 10,701.00 | ₹ 412.00 |
Semi-Skilled | ₹ 6,325.00 | ₹ 11,713.00 | ₹ 5,447.00 | ₹ 11,772.00 | ₹ 453.00 |
Skilled | ₹ 7,085.00 | ₹ 13,120.00 | ₹ 6,101.00 | ₹ 13,186.00 | ₹ 507.00 |
Minimum Wages in Uttar Pradesh for Hotel and Restaurant Industry
Minimum Wages in Uttar Pradesh for Hotel and Restaurant Industry have been revised and will be effective from 01 October 2024 to 31 March 2025.
Hotel and Restaurant Categories | Category | Basic | Variable Dearness Allowance (VDA) | Grand Total Per Month | Daily Wages |
Dhabas, hotels and restaurants on roadside or in colonies and other establishments carrying on work of general nature by whatever name they are called and in which less than 10 workers are employed. | Unskilled | ₹ 6,350.00 | ₹ 4,330.75 | ₹ 10,680.00 | ₹ 411.00 |
Semi Skilled | ₹ 7,000.00 | ₹ 4,774.05 | ₹ 11,774.00 | ₹ 453.00 | |
Skilled | ₹ 7,840.00 | ₹ 5,346.94 | ₹ 13,187.00 | ₹ 507.00 | |
Dhabas, hotels and restaurants on roadside or in colonies and other establishments carrying on work of general nature by whatever name they may be called and in which more than 10 workers are employed. | Unskilled | ₹ 6,730.00 | ₹ 4,589.91 | ₹ 11,320.00 | ₹ 435.00 |
Semi Skilled | ₹ 7,420.00 | ₹ 5,060.50 | ₹ 12,480.00 | ₹ 480.00 | |
Skilled | ₹ 8,310.00 | ₹ 5,667.48 | ₹ 13,977.00 | ₹ 538.00 | |
Highly Skilled | ₹ 8,975.00 | ₹ 6,120.02 | ₹ 15,096.00 | ₹ 581.00 | |
Star hotels and other establishments carrying on work of general nature, by whatever name they may be called. | Unskilled | ₹ 7,540.00 | ₹ 5,142.34 | ₹ 12,682.00 | ₹ 488.00 |
Semi Skilled | ₹ 8,980.00 | ₹ 6,124.43 | ₹ 15,104.00 | ₹ 581.00 | |
Skilled | ₹ 10,640.00 | ₹ 7,256.56 | ₹ 17,897.00 | ₹ 688.00 | |
Highly Skilled | ₹ 12,565.00 | ₹ 8,569.43 | ₹ 21,134.00 | ₹ 813.00 |
List of 74 Scheduled Employments
Sl. No. | Employment / Industry |
1 | Rubber factories and rubber products (including tires and tubes) industries |
2 | Plastic Industry and Plastic Products Industry |
3 | Confectionery Industry |
4 | Manufacture of Basit Peyo (Aerated Drinks) |
5 | Fruit juices manufacturing factory |
6 | Plywood industries |
7 | Petrol and diesel oil pumps |
8 | Dairy and Milk Dairy |
9 | Ready-made clothes manufacturing factory |
10 | Construction and maintenance of dam embankments, irrigation projects, digging of wells and ponds |
11 | Employment in all those registered factories not mentioned earlier |
12 | Private hospitals (nursing homes), private clinics and private medical supply shops |
13 | Foundry House |
14 | Metal Industry |
15 | Tin Plate Shopping and Tin Printing |
16 | Engineering industries in which less than 50 persons are employed |
17 | Tannery and leather manufacturing factory |
18 | Leather goods manufacturing industry |
19 | Hosiery Work |
20 | Private Library |
21 | Woodworking and furniture industries |
22 | Private coaching classes, private schools, which also include nursery schools and private technical institutions |
23 | Tobacco manufacturing |
24 | Dharamshala |
25 | Forestry Logging and wood work, including collection of any other valuable produce and carrying it in cart |
26 | In stores |
27 | In commercial establishments |
28 | Rice mill, flour mill or pulse mill |
29 | Oil mills |
30 | Public meter transport |
31 | Mechanical Transport Workshop |
32 | Automobile Repair Workshop |
33 | Construction operations involving construction or maintenance of roads |
34 | Breaking stones or crushing stones |
35 | Chicken Tasks |
36 | Match Industry |
37 | Ice candy/ice cream manufacturing plants |
38 | Bakery and Biscuit Manufacturing |
39 | Ice Factory |
40 | Asbestos cement factories and other cement product manufacturing units |
41 | Laundry and washing establishments |
42 | Bookbinding |
43 | Cold storage |
44 | Pottery, ceramics or refractories |
45 | Private presses |
46 | Cinema industry |
47 | Textile Printing |
48 | Sewing industry |
49 | Allopathic, Ayurvedic, Unani Pharmacy |
50 | Club |
51 | Handloom (silk saree weaving) zari works |
52 | Manufacture of laundry or cosmetic soaps or silicates or soap powders or detergents |
53 | Woolen blanket manufacturing establishments |
54 | Khandsari |
55 | Handloom Industry |
56 | Power loom industries |
57 | Manufacture of miniature bulb and cob products |
58 | Paper, cardboard and paper board industries |
59 | Brick Kiln Industry |
60 | Employment in lock industry |
61 | Planning for manufacturing of brass utensils and brass products. |
62 | Security personnel (security personnel) employed in any private security and service providing agency, which includes armed/unarmed personnel etc. |
63 | Employment in sweeping and cleaning, including employment of sweepers and construction of dry latrines (Prohibition) Act, 1993 is prohibited, activities are not included |
64 | Employment of domestic workers |
65 | Employment in computer hardware industry and services |
66 | Employment in LPG distribution and related services |
67 | Employment in taxis, autorickshaws/tempos and traveling agencies |
68 | Employment in cable operator and related services |
69 | Employment in Non-Government Organization (NGO) and related services |
70 | Employment in sales promotion (in any industries included or to be included under the Sales Promotion (Conditions of Service) Act 1976) |
71 | Employment in hair cutting salon and beauty parlor (men and women) |
72 | Employment in corporate offices |
73 | Employment in call center/IT industries/telecalling services etc. |
74 | Employment in such establishments which are not covered under any scheduled employment |
Official Notification
Uttar Pradesh Minimum Wages Notification October 2024 (PDF)
Uttar Pradesh Minimum Wages Notification for Hotel and Restaurant Industry October 2024 (PDF)
Uttar Pradesh Minimum Wages Notification April 2024 (PDF)
Official Website
You may visit the official website of Labour Department, Uttar Pradesh for more details.
You May Read Also :
Uttar Pradesh biriks kils minimam wags
Brick Kiln industry comes under 74 scheduled employment. Hence Minimum Wages for Brick Kiln will be the same which is for Shops and Establishments.
what is Minimum Wages Uttar Pradesh of xyz solution PVT LTD Company.
check the table mentioned under 74 scheduled employments, that is for any shops and commercial establishment / company.
Can we process minimum wage as a gross wage, Exmple:- Minimum Wage is Rs.13500
Basic+DA= 12500
HRA = 1000
Gross = 13500
गोबर गैस प्लांट में फर्मन्टेड आर्गेनिक मैन्योर की सीविंग पैकिंग के लिए क्या मजदूरी एप्लाई होगी।
Jal jivan mision me pump operator ki saillry kitne milega
i not able to find in any notification in official web site about minimum wages
Up govt department main contract cook ki kitni salary hai
Uttrakhand v Anya rajyo main to minimum wages ka bahut Kadai Se Palan Hota Hai par up Main nahi aur waha up se Jada wages hai kyo?